Washington Sundar
IndianPlayer Overview
2017
IPL DebutAll-Rounder
Specialization5 October 1999
Date of Birth80
MatchesAbout
Washington Sundar, born on October 5, 1999, in Tamil Nadu, is a prominent Indian cricketer known for his dual skills as an all-rounder. Standing tall, he initially made his mark as a left-handed batter, but it is his economical off-spin bowling that has truly set him apart in the competitive landscape of the Indian Premier League (IPL). Washington's cricketing journey took a significant leap when he represented India in the U19 World Cup in 2016, showcasing his potential on an international stage.
He made his IPL debut in 2017 with the Rising Pune Supergiant, where he quickly caught the attention of fans and selectors alike. Following his stint with Pune, Washington played for the Royal Challengers Bengaluru from 2018 to 2021. His time at RCB was marked by consistent performances that highlighted his growth as a player. In 2022, he joined Sunrisers Hyderabad, further solidifying his reputation as a reliable all-rounder.
In the 2025 TATA IPL Auction, Washington was acquired by Gujarat Titans for INR 3.2 Crore, a testament to his value in the league. His experience and versatility will be crucial for the Titans as they aim for success in the tournament. Washington's contributions extend beyond the IPL; he has represented India in all formats of the game, making significant contributions both with bat and ball. Notably, he has been part of key victories for the Indian team, including impressive performances in the Border-Gavaskar Trophy and a memorable 11-wicket haul against New Zealand in Test cricket.
As Washington Sundar continues to evolve as a player, his all-round capabilities and strategic mindset make him a vital asset for any team he represents in the IPL. His journey from a promising young talent to a seasoned player reflects his dedication and passion for the sport, and fans eagerly anticipate his impact in the upcoming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 80 | 14 | 981 | 55 | 14.86 | 716 | 137.01 | - | 3 | 92 | 30 | 18 | - |
| 2026 | 17 | 6 | 377 | 55 | 37.7 | 251 | 150.2 | 0 | 3 | 40 | 12 | 6 | 0 |
| 2025 | 6 | 0 | 133 | 49 | 26.6 | 80 | 166.25 | 0 | 0 | 10 | 7 | 3 | 0 |
| 2024 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 1 | 60 | 24* | 15 | 60 | 100 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2022 | 9 | 0 | 101 | 40 | 14.43 | 69 | 146.38 | 0 | 0 | 9 | 3 | 1 | 0 |
| 2021 | 6 | 0 | 31 | 10 | 7.75 | 47 | 65.95 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2020 | 15 | 3 | 111 | 30 | 18.5 | 95 | 116.84 | 0 | 0 | 10 | 2 | 0 | 0 |
| 2019 | 3 | 0 | 1 | 1 | 0.5 | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 7 | 3 | 65 | 35 | 21.66 | 38 | 171.05 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2017 | 8 | 0 | 102 | 36 | 17 | 72 | 141.66 | 0 | 0 | 10 | 2 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1162 | 1545 | 40 | - | 38.63 | 7.98 | 29.05 | - | - |
| 2026 | 55 | 84 | 1 | 1/27 | 84 | 9.16 | 55 | 0 | 0 |
| 2025 | 65 | 111 | 2 | 1/28 | 55.5 | 10.25 | 32.5 | 0 | 0 |
| 2024 | 30 | 73 | 1 | 1/46 | 73 | 14.6 | 30 | 0 | 0 |
| 2023 | 106 | 146 | 3 | 3/28 | 48.67 | 8.26 | 35.33 | 0 | 0 |
| 2022 | 168 | 239 | 6 | 2/21 | 39.83 | 8.54 | 28 | 0 | 0 |
| 2021 | 96 | 118 | 3 | 1/7 | 39.33 | 7.37 | 32 | 0 | 0 |
| 2020 | 300 | 298 | 8 | 2/16 | 37.25 | 5.96 | 37.5 | 0 | 0 |
| 2019 | 54 | 74 | 4 | 3/24 | 18.5 | 8.22 | 13.5 | 0 | 0 |
| 2018 | 120 | 192 | 4 | 2/22 | 48 | 9.6 | 30 | 0 | 0 |
| 2017 | 168 | 210 | 8 | 2/19 | 26.25 | 7.5 | 21 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources