Rahul Tewatia
IndianPlayer Overview
2014
IPL DebutAll-Rounder
Specialization20 May 1993
Date of Birth124
MatchesAbout
Rahul Tewatia has built a reputation in the IPL as a player who delivers when the pressure is at its peak. His journey in the league is filled with moments that have turned matches on their head, making him one of the most reliable finishers in recent seasons.
What sets Tewatia apart is his composure. Even in situations where the required run rate climbs rapidly, he maintains clarity and executes his shots with confidence. Over the years, he has produced performances that have become part of IPL folklore, showcasing his ability to stay calm and find a way through difficult scenarios.
Beyond his batting, Tewatia also contributes with his leg-spin, offering teams a useful bowling option. This ability to perform in more than one role adds balance to the side and increases his importance in the playing XI. His fielding further complements his skill set, making him a complete package in the T20 format.
His time with Gujarat Titans highlighted his importance in a winning setup, where he played a role in key moments during their successful campaign. Being retained by the franchise reflects the confidence the team has in his abilities.
In a format where matches can shift quickly, Rahul Tewatia stands out as someone who thrives in decisive moments, consistently proving his value when it matters most.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 124 | 37 | 1302 | 68 | 14.97 | 943 | 138.07 | - | 2 | 110 | 62 | 44 | - |
| 2026 | 16 | 8 | 190 | 68 | 27.14 | 132 | 143.94 | 0 | 1 | 20 | 8 | 2 | 0 |
| 2025 | 15 | 4 | 99 | 24* | 12.38 | 59 | 167.8 | 0 | 0 | 6 | 7 | 4 | 0 |
| 2024 | 12 | 2 | 188 | 36* | 26.86 | 129 | 145.74 | 0 | 0 | 24 | 5 | 6 | 0 |
| 2023 | 17 | 6 | 87 | 20* | 21.75 | 57 | 152.63 | 0 | 0 | 3 | 7 | 8 | 0 |
| 2022 | 16 | 5 | 217 | 43* | 31 | 147 | 147.62 | 0 | 0 | 22 | 9 | 5 | 0 |
| 2021 | 14 | 1 | 155 | 44 | 15.5 | 147 | 105.44 | 0 | 0 | 11 | 6 | 2 | 0 |
| 2020 | 14 | 5 | 255 | 53 | 42.5 | 183 | 139.34 | 0 | 1 | 13 | 17 | 9 | 0 |
| 2019 | 5 | 3 | 26 | 11* | 26 | 22 | 118.18 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2018 | 8 | 2 | 50 | 24 | 16.66 | 43 | 116.27 | 0 | 0 | 5 | 1 | 2 | 0 |
| 2017 | 3 | 1 | 19 | 15* | 19 | 11 | 172.72 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 16 | 16 | 16 | 13 | 123.07 | 0 | 0 | 0 | 1 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 843 | 1111 | 32 | - | 34.72 | 7.91 | 26.34 | - | - |
| 2023 | 13 | 15 | 0 | 0/7 | - | 6.92 | - | 0 | 0 |
| 2022 | 36 | 76 | 0 | 0/9 | - | 12.67 | - | 0 | 0 |
| 2021 | 222 | 340 | 8 | 3/39 | 42.5 | 9.18 | 27.75 | 0 | 0 |
| 2020 | 276 | 326 | 10 | 3/25 | 32.6 | 7.08 | 27.6 | 0 | 0 |
| 2019 | 38 | 42 | 2 | 1/10 | 21 | 6.63 | 19 | 0 | 0 |
| 2018 | 132 | 173 | 6 | 3/18 | 28.83 | 7.86 | 22 | 0 | 0 |
| 2017 | 54 | 49 | 3 | 2/18 | 16.33 | 5.44 | 18 | 0 | 0 |
| 2015 | 18 | 31 | 1 | 1/31 | 31 | 10.33 | 18 | 0 | 0 |
| 2014 | 54 | 59 | 2 | 1/17 | 29.5 | 6.55 | 27 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources