Ishant Sharma
IndianPlayer Overview
2008
IPL DebutBowler
Specialization2 September 1988
Date of Birth110
MatchesAbout
Ishant Sharma, born on September 2, 1988, in Delhi, is a prominent figure in Indian cricket, known for his exceptional skills as a fast bowler. With a career spanning over a decade, Ishant has made significant contributions to both international cricket and the Indian Premier League (IPL). Since the league's inception in 2008, he has been a consistent presence, showcasing his ability to swing the new ball effectively and take crucial wickets.
Throughout his IPL journey, Ishant has played for six different franchises, which has enriched his experience and adaptability on the field. His latest stint is with the Gujarat Titans, who acquired him for INR 75 Lakh during the 2025 TATA IPL Auction. This move highlights the team's recognition of his vast experience and the value he brings as both a strike bowler and a mentor to younger players in the squad. Ishant's leadership qualities and cricketing acumen make him an invaluable asset, especially in high-pressure situations.
With over 400 international wickets to his name, Ishant Sharma has proven himself as a seasoned campaigner. His ability to perform in various conditions and against different opponents has earned him respect within the cricketing community. In the IPL, he has been known for his disciplined bowling and knack for breaking partnerships, which are critical in the fast-paced format of the game.
As he continues to don the Gujarat Titans jersey, fans and teammates alike look forward to witnessing Ishant's impact on the team. His experience, combined with his skill set, positions him as a key player in the ongoing season, and his journey in the IPL remains a testament to his dedication and passion for the sport.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 110 | 16 | 53 | 10 | 0.56 | 64 | 82.81 | - | - | 4 | 2 | 25 | 216 |
| 2025 | 7 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 9 | 2 | 1 | 1* | - | 7 | 14.29 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 8 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 3 | 10 | 10* | 0 | 3 | 333.33 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2017 | 6 | 1 | 8 | 5* | 4 | 12 | 66.66 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 216 |
| 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2010 | 7 | 1 | 6 | 6* | 6 | 17 | 35.29 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 11 | 1 | 16 | 9 | 8 | 13 | 123.07 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2008 | 13 | 5 | 11 | 4* | 11 | 11 | 100 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2079 | 2917 | 118 | - | 24.72 | 8.42 | 17.62 | - | - |
| 2025 | 110 | 205 | 4 | 1/18 | 51.25 | 11.18 | 27.5 | 0 | 0 |
| 2024 | 162 | 265 | 10 | 3/34 | 26.5 | 9.81 | 16.2 | 0 | 0 |
| 2023 | 150 | 206 | 10 | 2/19 | 20.6 | 8.24 | 15 | 0 | 0 |
| 2021 | 72 | 97 | 1 | 1/26 | 97 | 8.08 | 72 | 0 | 0 |
| 2020 | 18 | 26 | 0 | 0/26 | - | 8.66 | - | 0 | 0 |
| 2019 | 276 | 349 | 13 | 3/38 | 26.84 | 7.58 | 21.23 | 0 | 0 |
| 2017 | 108 | 179 | 0 | 0/12 | - | 9.94 | - | 0 | 0 |
| 2016 | 8 | 3/25 | 35 | 1/6 | 27 | 0 | 0 | - | - |
| 2015 | 84 | 159 | 1 | 1/25 | 159 | 11.35 | 84 | 0 | 0 |
| 2014 | 66 | 101 | 3 | 2/37 | 33.66 | 9.18 | 22 | 0 | 0 |
| 2013 | 358 | 466 | 15 | 3/27 | 31.06 | 7.81 | 23.86 | 0 | 0 |
| 2010 | 150 | 236 | 7 | 2/33 | 33.71 | 9.44 | 21.42 | 0 | 0 |
| 2009 | 258 | 297 | 11 | 2/15 | 27 | 6.9 | 23.45 | 0 | 0 |
| 2008 | 259 | 331 | 8 | 2/9 | 41.37 | 7.66 | 32.37 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources