Rashid Khan
AfghanPlayer Overview
2017
IPL DebutBowler
Specialization20 September 1998
Date of Birth153
MatchesAbout
Rashid Khan, born on September 20, 1998, in Afghanistan, is widely regarded as one of the greatest T20 bowlers in cricket history. His exceptional skills have made him a standout player in the Indian Premier League (IPL), where he has consistently delivered remarkable performances. Rashid began his IPL journey with the Sunrisers Hyderabad (SRH) in 2017, quickly establishing himself as a key player in their bowling lineup. His ability to bowl a deceptive googly has made him a formidable opponent for batters, and his tactical acumen on the field has earned him widespread acclaim.
As of the start of the 2025 season, Rashid Khan has taken 149 wickets in the IPL, boasting an impressive economy rate of under 7, which highlights his effectiveness in restricting runs while taking crucial wickets. His contributions were pivotal during his time with SRH, where he played a significant role in the team's success, including their title-winning campaign in 2016. In 2022, Rashid transitioned to the Gujarat Titans, where he continued to shine. His impact was immediate, helping the franchise secure the IPL title in their debut season, a testament to his skill and experience.
Rashid's retention by the Gujarat Titans for the TATA IPL 2025 underscores his value to the team and the league. With a total of 634 wickets in T20 cricket before the 2025 season, he holds the record for the highest wicket-taker in T20 history, further solidifying his legacy in the format. His journey from a young cricketer in Afghanistan to a global T20 superstar is inspiring, and he remains a crucial figure in the IPL, known for his game-changing abilities and leadership on the field. Rashid Khan continues to captivate fans and players alike with his extraordinary talent and dedication to the game.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 153 | 28 | 635 | 79 | 5.08 | 406 | 156.4 | - | 1 | 45 | 43 | 52 | - |
| 2026 | 17 | 2 | 50 | 24 | 12.5 | 41 | 121.95 | 0 | 0 | 4 | 2 | 4 | 0 |
| 2025 | 15 | 3 | 40 | 12 | 8 | 28 | 142.86 | 0 | 0 | 2 | 3 | 6 | 0 |
| 2024 | 12 | 3 | 102 | 31 | 20.4 | 71 | 143.66 | 0 | 0 | 11 | 3 | 5 | 0 |
| 2023 | 17 | 5 | 130 | 79* | 32.5 | 60 | 216.67 | 0 | 1 | 8 | 13 | 10 | 0 |
| 2022 | 16 | 4 | 91 | 40 | 22.75 | 44 | 206.82 | 0 | 0 | 3 | 9 | 7 | 0 |
| 2021 | 14 | 2 | 83 | 22 | 10.37 | 69 | 120.28 | 0 | 0 | 9 | 2 | 2 | 0 |
| 2020 | 16 | 3 | 35 | 14 | 8.75 | 30 | 116.66 | 0 | 0 | 3 | 2 | 3 | 0 |
| 2019 | 15 | 3 | 34 | 17* | 6.8 | 23 | 147.82 | 0 | 0 | 2 | 2 | 4 | 0 |
| 2018 | 17 | 2 | 59 | 34* | 11.8 | 31 | 190.32 | 0 | 0 | 3 | 6 | 6 | 0 |
| 2017 | 14 | 1 | 11 | 6* | 5.5 | 9 | 122.22 | 0 | 0 | 0 | 1 | 5 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3530 | 4282 | 179 | - | 23.92 | 7.28 | 19.72 | 3 | - |
| 2026 | 341 | 516 | 21 | 4/33 | 24.57 | 9.08 | 16.24 | 1 | 0 |
| 2025 | 330 | 514 | 9 | 2/25 | 57.11 | 9.35 | 36.67 | 0 | 0 |
| 2024 | 262 | 367 | 10 | 2/38 | 36.7 | 8.4 | 26.2 | 0 | 0 |
| 2023 | 402 | 552 | 27 | 4/30 | 20.44 | 8.24 | 14.89 | 1 | 0 |
| 2022 | 383 | 421 | 19 | 4/24 | 22.16 | 6.6 | 20.16 | 1 | 0 |
| 2021 | 336 | 375 | 18 | 3/36 | 20.83 | 6.69 | 18.66 | 0 | 0 |
| 2020 | 384 | 344 | 20 | 3/7 | 17.2 | 5.37 | 19.2 | 0 | 0 |
| 2019 | 360 | 377 | 17 | 3/21 | 22.17 | 6.28 | 21.17 | 0 | 0 |
| 2018 | 408 | 458 | 21 | 3/19 | 21.8 | 6.73 | 19.42 | 0 | 0 |
| 2017 | 324 | 358 | 17 | 3/19 | 21.05 | 6.62 | 19.05 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources