Mohammed Siraj
IndianPlayer Overview
2017
IPL DebutBowler
Specialization13 March 1994
Date of Birth125
MatchesAbout
Mohammed Siraj, born on March 13, 1994, in Hyderabad, is one of India's leading fast bowlers, renowned for his ability to swing the new ball and make crucial breakthroughs during the powerplay. He made his mark in the Indian Premier League (IPL) in 2017 when he debuted for Sunrisers Hyderabad. However, it was his move to Royal Challengers Bengaluru (RCB) in 2018 that truly showcased his potential. At RCB, Siraj quickly established himself as a key figure in their bowling lineup, known for his pace and ability to take wickets at critical junctures.
Over the years, Mohammed Siraj has evolved into a high-impact player, contributing significantly to his team's performance in the IPL. His impressive skills have not only earned him accolades in domestic cricket but also on the international stage, where he has taken close to 200 wickets across formats. His prowess was particularly evident during India's T20 World Cup 2024-winning campaign, where he played a vital role in the team's success.
In the 2025 TATA IPL Auction, Siraj attracted considerable attention, with Gujarat Titans securing his services for a remarkable INR 12.25 Crore. This investment reflects his growing reputation and the high expectations surrounding his capabilities as a premier fast bowler. As the IPL continues to evolve, Mohammed Siraj remains a player to watch, with his ability to change the course of a match and his relentless pursuit of excellence on the field. His journey from a budding talent to a mainstay in the IPL exemplifies his hard work and dedication to the sport, making him a valuable asset for any franchise he represents.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 125 | 16 | 117 | 14 | 1.07 | 139 | 84.17 | - | - | 11 | 4 | 38 | - |
| 2026 | 17 | 0 | 5 | 5 | 2.5 | 16 | 31.25 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2025 | 15 | 1 | 3 | 3* | - | 4 | 75 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2024 | 14 | 1 | 12 | 12 | 6 | 8 | 150 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2023 | 14 | 1 | 1 | 1* | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2022 | 15 | 3 | 30 | 14* | 15 | 33 | 90.91 | 0 | 0 | 5 | 0 | 6 | 0 |
| 2021 | 15 | 3 | 20 | 12* | 20 | 26 | 76.92 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2020 | 9 | 2 | 17 | 10* | 17 | 14 | 121.42 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2019 | 9 | 3 | 4 | 3* | 4 | 14 | 28.57 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 11 | 2 | 25 | 14 | 12.5 | 22 | 113.63 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2672 | 3912 | 128 | - | 30.56 | 8.78 | 20.88 | 3 | - |
| 2026 | 372 | 562 | 19 | 3/26 | 29.58 | 9.06 | 19.58 | 0 | 0 |
| 2025 | 342 | 527 | 16 | 4/17 | 32.94 | 9.25 | 21.38 | 1 | 0 |
| 2024 | 324 | 496 | 15 | 3/43 | 33.07 | 9.19 | 21.6 | 0 | 0 |
| 2023 | 300 | 376 | 19 | 4/21 | 19.79 | 7.52 | 15.79 | 1 | 0 |
| 2022 | 306 | 514 | 9 | 2/30 | 57.11 | 10.08 | 34 | 0 | 0 |
| 2021 | 312 | 353 | 11 | 3/27 | 32.09 | 6.78 | 28.36 | 0 | 0 |
| 2020 | 163 | 236 | 11 | 3/8 | 21.45 | 8.68 | 14.81 | 0 | 0 |
| 2019 | 169 | 269 | 7 | 2/38 | 38.42 | 9.55 | 24.14 | 0 | 0 |
| 2018 | 246 | 367 | 11 | 3/25 | 33.36 | 8.95 | 22.36 | 0 | 0 |
| 2017 | 138 | 212 | 10 | 4/32 | 21.2 | 9.21 | 13.8 | 1 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources