Kagiso Rabada
AfricanPlayer Overview
2017
IPL DebutBowler
Specialization25 May 1995
Date of Birth101
MatchesAbout
Kagiso Rabada, born on May 25, 1995, in South Africa, has emerged as one of the most formidable fast bowlers in world cricket. Renowned for his ability to consistently exceed speeds of 140 km/h, Rabada has garnered a reputation for delivering match-winning performances across formats. With over 200 international appearances for South Africa, he has claimed more than 550 wickets, showcasing his talent and skill on the global stage.
In the Indian Premier League (IPL), Kagiso Rabada has made a significant impact, particularly during his tenure with the Delhi Capitals from 2017 to 2021 and later with the Punjab Kings in 2022 and 2023. His standout season came in 2020 when he claimed the Purple Cap by taking 30 wickets in just 17 matches, a remarkable feat that played a crucial role in leading the Delhi Capitals to their first-ever IPL final. This achievement not only highlighted his prowess as a bowler but also solidified his status as one of the league's elite players.
As of the 2025 season, Rabada has been acquired by the Gujarat Titans for INR 10.75 Crore, further enhancing their bowling attack. His ability to turn games around single-handedly makes him an invaluable asset for any team. Known for his aggressive bowling style and sharp cricketing mind, Rabada continues to be a key player to watch in the IPL. His journey reflects not just his individual talent but also his contributions to the teams he has represented, making him a prominent figure in the league. With his combination of speed, skill, and experience, Kagiso Rabada is poised to leave a lasting legacy in the IPL and beyond.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 101 | 16 | 262 | 44 | 3.08 | 239 | 109.62 | - | - | 21 | 11 | 37 | - |
| 2026 | 17 | 2 | 47 | 23* | 23.5 | 38 | 123.68 | 0 | 0 | 5 | 2 | 7 | 0 |
| 2025 | 4 | 1 | 9 | 7* | 9 | 8 | 112.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 11 | 2 | 20 | 11* | 20 | 14 | 142.86 | 0 | 0 | 0 | 2 | 5 | 0 |
| 2023 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | 3 | 48 | 25 | 9.6 | 43 | 111.63 | 0 | 0 | 5 | 2 | 2 | 0 |
| 2021 | 15 | 2 | 13 | 9* | 13 | 6 | 216.66 | 0 | 0 | 2 | 0 | 9 | 0 |
| 2020 | 17 | 4 | 56 | 15* | 14 | 49 | 114.28 | 0 | 0 | 4 | 2 | 8 | 0 |
| 2019 | 12 | 1 | 14 | 9 | 4.66 | 15 | 93.33 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2017 | 6 | 0 | 55 | 44 | 18.33 | 64 | 85.93 | 0 | 0 | 5 | 1 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2290 | 3358 | 148 | - | 22.69 | 8.8 | 15.47 | 6 | - |
| 2026 | 388 | 626 | 29 | 3/25 | 21.59 | 9.68 | 13.38 | 0 | 0 |
| 2025 | 84 | 162 | 2 | 1/41 | 81 | 11.57 | 42 | 0 | 0 |
| 2024 | 252 | 372 | 11 | 2/18 | 33.82 | 8.86 | 22.91 | 0 | 0 |
| 2023 | 138 | 232 | 7 | 2/34 | 33.14 | 10.09 | 19.71 | 0 | 0 |
| 2022 | 288 | 406 | 23 | 4/33 | 17.65 | 8.46 | 12.52 | 2 | 0 |
| 2021 | 336 | 456 | 15 | 3/36 | 30.4 | 8.14 | 22.4 | 0 | 0 |
| 2020 | 394 | 548 | 30 | 4/24 | 18.26 | 8.34 | 13.13 | 2 | 0 |
| 2019 | 282 | 368 | 25 | 4/21 | 14.72 | 7.82 | 11.28 | 2 | 0 |
| 2017 | 128 | 188 | 6 | 2/20 | 31.33 | 8.81 | 21.33 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
Batter
Batter
WK-Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources