Ravichandran Ashwin
IndianPlayer Overview
2008
IPL DebutAll-Rounder
Specialization17 September 1986
Date of Birth232
MatchesAbout
Ravichandran Ashwin, born on September 17, 1986, in India, is a prominent figure in the Indian Premier League (IPL) and one of the most skilled off-spinners in the game today. Known for his exceptional bowling prowess, Ashwin has made significant contributions to various franchises throughout his IPL career. He began his journey in the league with the Chennai Super Kings, where he developed into a formidable bowler, showcasing his unique carrom ball and strategic acumen.
After his successful stint with Chennai, Ashwin played for the Rising Pune Supergiants and later took on a leadership role with Kings XI Punjab, now known as Punjab Kings. His experience and tactical understanding of the game have made him a valuable asset in the IPL. In a notable trade, Ashwin joined Delhi Capitals, where he continues to demonstrate his wicket-taking abilities and versatility on the field.
Ashwin's impact extends beyond his bowling; he is also a capable lower-order batsman, contributing crucial runs when needed. His performances in the IPL have been marked by his ability to adapt to different conditions and opponents, making him a key player in any lineup. With a rich history of achievements in domestic and international cricket, including his stellar performances for the Indian Test team, Ashwin is poised to make a significant impact in the ongoing IPL seasons.
As he takes the field for Delhi Capitals, fans and analysts alike look forward to witnessing Ashwin's skill set, leadership qualities, and the strategic depth he brings to the game. His journey in the IPL reflects not only his talent but also his dedication to the sport, solidifying his reputation as one of the premier bowlers in T20 cricket. With each match, Ravichandran Ashwin continues to elevate his legacy in the IPL, making him a player to watch in the coming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 232 | 34 | 936 | 50 | 4.73 | 787 | 118.93 | - | 1 | 73 | 32 | 49 | - |
| 2025 | 9 | 0 | 33 | 13 | 8.25 | 30 | 110 | 0 | 0 | 3 | 1 | 4 | 0 |
| 2024 | 15 | 3 | 86 | 29 | 14.33 | 74 | 116.22 | 0 | 0 | 5 | 4 | 5 | 0 |
| 2023 | 13 | 4 | 67 | 30 | 11.17 | 51 | 131.37 | 0 | 0 | 5 | 3 | 1 | 0 |
| 2022 | 17 | 5 | 191 | 50 | 27.29 | 135 | 141.48 | 0 | 1 | 14 | 9 | 5 | 0 |
| 2021 | 13 | 2 | 44 | 20* | 14.66 | 42 | 104.76 | 0 | 0 | 2 | 1 | 3 | 0 |
| 2020 | 15 | 3 | 37 | 14* | 12.33 | 34 | 108.82 | 0 | 0 | 3 | 1 | 2 | 0 |
| 2019 | 14 | 1 | 42 | 17* | 8.4 | 28 | 150 | 0 | 0 | 3 | 3 | 4 | 0 |
| 2018 | 14 | 1 | 102 | 45 | 12.75 | 71 | 143.66 | 0 | 0 | 7 | 5 | 5 | 0 |
| 2017 | 12 | 2 | 72 | 27 | 9 | 60 | 120 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2016 | 13 | 2 | 72 | 27 | 9 | 60 | 120 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2015 | 14 | 3 | 52 | 23 | 17.33 | 32 | 162.5 | 0 | 0 | 6 | 1 | 3 | 0 |
| 2014 | 16 | 3 | 45 | 14 | 15 | 45 | 100 | 0 | 0 | 4 | 0 | 1 | 0 |
| 2013 | 18 | 1 | 35 | 11* | 8.75 | 49 | 71.42 | 0 | 0 | 4 | 0 | 4 | 0 |
| 2012 | 19 | 2 | 18 | 8 | 6 | 15 | 120 | 0 | 0 | 2 | 0 | 5 | 0 |
| 2011 | 16 | 0 | 2 | 2 | 1 | 6 | 33.33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2010 | 12 | 2 | 30 | 11* | 7.5 | 40 | 75 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2009 | 2 | 0 | 8 | 8 | 8 | 15 | 53.33 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 4761 | 5549 | 473 | 7 | 11.73 | 6.99 | 10.07 | 26.57 | - |
| 2025 | 9 | 186 | 283 | 7 | 2/41 | 40.43 | 9.13 | 26.57 | 0 |
| 2024 | 330 | 467 | 9 | 3/24 | 51.89 | 8.49 | 36.67 | 0 | 0 |
| 2023 | 294 | 368 | 14 | 2/23 | 26.29 | 7.51 | 21 | 0 | 0 |
| 2022 | 402 | 503 | 12 | 3/17 | 41.92 | 7.51 | 33.5 | 0 | 0 |
| 2021 | 268 | 331 | 7 | 2/27 | 47.28 | 7.41 | 38.28 | 0 | 0 |
| 2020 | 306 | 391 | 13 | 3/29 | 30.07 | 7.66 | 23.53 | 0 | 0 |
| 2019 | 330 | 400 | 15 | 3/23 | 26.66 | 7.27 | 22 | 0 | 0 |
| 2018 | 304 | 410 | 10 | 2/18 | 41 | 8.09 | 30.4 | 0 | 0 |
| 2017 | 240 | 312 | 9 | 3/22 | 34.66 | 7.8 | 26.6 | 0 | 0 |
| 2016 | 252 | 11/7 | 11 | 3/22 | 28.36 | 7.44 | 22.9 | 0 | 0 |
| 2015 | 234 | 228 | 10 | 2/5 | 22.8 | 5.84 | 23.4 | 0 | 0 |
| 2014 | 359 | 437 | 16 | 3/30 | 27.31 | 7.3 | 22.43 | 0 | 0 |
| 2013 | 348 | 390 | 15 | 2/18 | 26 | 6.72 | 23.2 | 0 | 0 |
| 2012 | 395 | 432 | 14 | 3/24 | 30.85 | 6.56 | 28.21 | 0 | 0 |
| 2011 | 378 | 388 | 20 | 3/16 | 19.4 | 6.15 | 18.9 | 0 | 0 |
| 2010 | 288 | 293 | 13 | 3/16 | 22.53 | 6.1 | 22.15 | 0 | 0 |
| 2009 | 24 | 13 | 2 | 2/13 | 6.5 | 3.25 | 12 | 0 | 0 |
Squad Season 2025
Batters
WK-Batter
Batter
Batter
Batter
Batter
Batter
Batter
WK-Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources