Table of Contents
TABLE OF CONTENTS

Ravindra Jadeja

Indian

Player Overview

2008

IPL Debut

All-Rounder

Specialization

6 December 1988

Date of Birth

255

Matches

About

Ravindra Jadeja, born on December 6, 1988, is a prominent figure in Indian cricket and a key player for the Chennai Super Kings (CSK) in the Indian Premier League (IPL). Known for his exceptional all-round abilities, Jadeja has carved a niche for himself as one of the most valuable players in the league. His left-arm orthodox bowling is particularly effective in the middle overs, often stifling the opposition’s scoring rate. Jadeja's batting prowess shines during the slog overs, where he has the ability to accelerate the innings and finish games.

A cornerstone of CSK's success, Ravindra Jadeja has been instrumental in the franchise's achievements over the years. His performance in the IPL 2023 final is etched in the memories of fans, as he clinched victory for CSK by scoring 10 runs off the last two balls, showcasing his nerves of steel in high-pressure situations. This moment is celebrated as one of the most iconic in CSK history, further solidifying his status as a clutch player.

Having recently contributed to India's success in the T20 World Cup 2024 and the Champions Trophy 2025, Jadeja enters the TATA IPL 2025 season with a wealth of experience and confidence. His retention by CSK ahead of the season underscores his importance to the team as they aim for yet another title. Jadeja's all-round capabilities, combined with his tactical acumen, make him a crucial asset in CSK's lineup. His ability to perform under pressure and contribute in multiple facets of the game highlights why he remains one of the most respected players in the IPL. As he continues to evolve and adapt, fans eagerly anticipate what more Ravindra Jadeja will bring to the pitch in the upcoming season.

Batting & Fielding Stats

Season Mat NO Runs HS Avg BF SR 100s 50s 4s 6s CT ST
Career 255 81 3243 77 18.64 2444 132.69 - 5 239 112 114 -
2026 14 7 266 45 66.5 197 135.03 0 0 24 5 1 0
2025 14 5 301 77* 33.44 222 135.59 0 2 25 10 6 0
2024 14 5 267 57* 44.5 187 142.78 0 1 22 8 6 0
2023 16 4 190 25* 23.75 133 142.86 0 0 11 9 9 0
2022 10 4 116 26* 19.33 98 118.37 0 0 6 5 7 0
2021 16 9 227 62* 75.66 156 145.51 0 1 19 9 13 0
2020 14 6 232 50 46.4 135 171.85 0 1 22 11 5 0
2019 16 6 106 31* 35.33 88 120.45 0 0 7 4 9 0
2018 16 5 89 27* 17.8 74 120.27 0 0 3 4 11 0
2017 12 3 158 32 26.33 122 129.5 0 0 10 6 5 0
2016 16 5 191 36 38.2 141 135.46 0 0 12 6 6 0
2015 17 5 132 24 18.85 126 104.76 0 0 7 3 13 0
2014 16 5 146 36* 29.2 110 132.72 0 0 9 5 4 0
2013 18 6 201 38* 25.12 135 148.88 0 0 17 6 6 0
2012 19 2 191 48 15.91 151 126.49 0 0 13 9 2 0
2009 13 2 295 42 26.81 266 110.9 0 0 21 6 4 0
2008 14 2 135 36* 19.28 103 131.06 0 0 11 6 7 0

Bowling Statistics

Season Balls Runs WKTS BBM Avg Econ SR 4W 5W
Career 3956 5192 486 10 10.68 7.87 8.14 25.7 1
2026 198 277 10 2/8 27.7 8.39 19.8 0 0
2025 14 227 324 10 2/17 32.4 8.56 22.7 0
2024 282 369 8 3/18 46.13 7.85 35.25 0 0
2023 342 431 20 3/20 21.55 7.56 17.1 0 0
2022 198 248 5 3/39 49.6 7.52 39.6 0 0
2021 294 346 13 3/13 26.61 7.06 22.61 0 0
2020 218 318 6 2/42 53 8.75 36.33 0 0
2019 324 343 15 3/9 22.86 6.35 21.6 0 0
2018 246 303 11 3/18 27.54 7.39 22.36 0 0
2017 264 321 5 2/28 64.2 7.3 52.8 0 0
2016 372 468 8 2/18 58.5 7.54 46.5 0 0
2015 256 330 11 4/11 30 7.73 23.27 1 0
2014 326 443 19 4/12 23.31 8.15 17.15 2 0
2013 259 323 13 3/20 24.84 7.48 19.92 0 0
2012 210 273 12 5/16 22.75 7.8 17.5 0 1
2009 140 151 6 3/15 25.16 6.47 23.33 0 0
2008 13 21 0 0/0 - 9.69 - 0 0

Squad Season 2026

Batters

All Rounders

Bowlers

All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources