Shreyas Gopal
IndianPlayer Overview
2014
IPL DebutBowler
Specialization4 September 1993
Date of Birth52
MatchesAbout
Shreyas Gopal, born on September 4, 1993, in Karnataka, India, is a talented all-rounder known for his impactful performances in the Indian Premier League (IPL). Gopal made his first-class debut during the 2013-14 season, quickly establishing himself as a key player for his state team. His contributions were instrumental in Karnataka clinching the prestigious Ranji Trophy title, showcasing his skills as a leg-spinner and a dependable lower middle-order batsman.
In the IPL, Shreyas Gopal has been a vital asset for the teams he has represented, particularly the Rajasthan Royals. During the 2019 season, he made a significant mark by playing 14 matches and taking 20 wickets, including a memorable hat-trick against the Royal Challengers Bengaluru. This achievement highlighted his ability to perform under pressure and his knack for turning matches in his team's favor. Gopal continued to demonstrate his bowling prowess in the IPL 2020 season, where he secured 10 wickets while competing in the UAE, further solidifying his reputation as a reliable spin bowler.
Gopal's playing style is characterized by his clever variations and control, making him a challenging opponent for batsmen. His role in the Rajasthan Royals' bowling lineup is crucial, especially in the spin department, where he often leads the attack. As the IPL progresses, fans and analysts alike will be keen to see how Shreyas Gopal continues to evolve as a player and contribute to his team's success. With his proven track record and experience, he remains a key figure to watch in the upcoming seasons of the IPL.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 52 | 8 | 180 | 24 | 4.09 | 169 | 106.51 | - | - | 19 | 2 | 12 | - |
| 2024 | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 1 | 1 | 9 | 9* | - | 7 | 128.57 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 3 | 1 | 7 | 7* | 7 | 5 | 140 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 14 | 1 | 37 | 23* | 9.25 | 39 | 94.87 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2019 | 14 | 3 | 63 | 19* | 15.75 | 46 | 136.95 | 0 | 0 | 8 | 1 | 5 | 0 |
| 2018 | 11 | 1 | 50 | 24 | 16.66 | 45 | 111.11 | 0 | 0 | 5 | 0 | 3 | 0 |
| 2016 | 1 | 0 | 2 | 2 | 2 | 16 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 4 | 0 | 11 | 11 | 11 | 10 | 110 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 991 | 1349 | 52 | - | 25.94 | 8.17 | 19.06 | 1 | - |
| 2024 | 42 | 67 | 3 | 1/9 | 22.33 | 9.57 | 14 | 0 | 0 |
| 2022 | 18 | 34 | 1 | 1/34 | 34 | 11.33 | 18 | 0 | 0 |
| 2021 | 42 | 84 | 0 | 0/9 | - | 12 | - | 0 | 0 |
| 2020 | 300 | 427 | 10 | 2/28 | 42.7 | 8.54 | 30 | 0 | 0 |
| 2019 | 288 | 347 | 20 | 3/12 | 17.35 | 7.22 | 14.4 | 0 | 0 |
| 2018 | 186 | 236 | 11 | 4/16 | 21.45 | 7.61 | 16.9 | 1 | 0 |
| 2016 | 18 | 18 | 0 | 0/18 | - | 6 | - | 0 | 0 |
| 2015 | 13 | 23 | 1 | 1/23 | 23 | 10.61 | 13 | 0 | 0 |
| 2014 | 84 | 113 | 6 | 2/25 | 18.83 | 8.07 | 14 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
WK-Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources