MS Dhoni
IndianPlayer Overview
2008
IPL DebutWK-Batter
Specialization7 July 1981
Date of Birth274
MatchesAbout
MS Dhoni, born on July 7, 1981, in India, is a name synonymous with cricket excellence, particularly in the Indian Premier League (IPL). As the captain of Chennai Super Kings (CSK), Dhoni has led the franchise to remarkable success, securing five IPL titles. His leadership style, characterized by a calm demeanor and strategic acumen, has made him one of the most respected figures in the sport. Dhoni's contributions to CSK extend beyond his captaincy; he is also a prolific batsman and a skilled wicketkeeper. Over his illustrious IPL career, he has amassed more than 5,000 runs and has been involved in nearly 200 dismissals behind the stumps, showcasing his dual impact on the game.
As the IPL 2025 season approaches, Dhoni remains a crucial asset for CSK, not just as a player but also as a mentor for younger talents within the squad. His ability to finish games is legendary, and while his role as a batter has evolved over the years, his knack for guiding the team in high-pressure situations continues to shine. Retained as an uncapped player, Dhoni's presence is invaluable as CSK aims for a record sixth IPL title.
Fans and analysts alike are eager to see how Dhoni will influence the upcoming season, especially given his extensive experience and understanding of the game. His legacy in the IPL is firmly established, and every match he plays adds to the rich history of the league. As he dons the iconic yellow jersey once again, supporters will be hoping for more memorable moments from this cricketing legend.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 274 | 97 | 5481 | 84 | 30.97 | 3927 | 139.57 | - | 24 | 400 | 251 | 155 | 58 |
| 2025 | 14 | 5 | 196 | 30* | 24.5 | 145 | 135.17 | 0 | 0 | 12 | 12 | 6 | 5 |
| 2024 | 14 | 8 | 161 | 37* | 53.67 | 73 | 220.55 | 0 | 0 | 14 | 13 | 10 | 0 |
| 2023 | 16 | 8 | 104 | 32* | 26 | 57 | 182.46 | 0 | 0 | 3 | 10 | 7 | 3 |
| 2022 | 14 | 6 | 232 | 50* | 33.14 | 188 | 123.4 | 0 | 1 | 21 | 10 | 9 | 0 |
| 2021 | 16 | 4 | 114 | 18* | 16.28 | 107 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
| 2020 | 14 | 4 | 200 | 47* | 25 | 172 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
| 2019 | 15 | 7 | 416 | 84* | 83.2 | 309 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
| 2018 | 16 | 9 | 455 | 79* | 75.83 | 302 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
| 2017 | 12 | 3 | 301 | 55 | 30.1 | 210 | 143.33 | 0 | 1 | 28 | 9 | 7 | 8 |
| 2016 | 14 | 3 | 315 | 56 | 30.45 | 220 | 143.18 | 0 | 1 | 30 | 8 | 8 | 10 |
| 2015 | 17 | 5 | 372 | 53 | 31 | 305 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
| 2014 | 16 | 10 | 371 | 57* | 74.2 | 250 | 148.4 | 0 | 1 | 22 | 20 | 3 | 1 |
| 2013 | 18 | 5 | 461 | 67* | 41.9 | 283 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
| 2012 | 19 | 5 | 358 | 51* | 29.83 | 278 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
| 2011 | 16 | 4 | 392 | 70* | 43.55 | 247 | 158.7 | 0 | 2 | 25 | 23 | 5 | 5 |
| 2010 | 13 | 2 | 287 | 66* | 31.88 | 210 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
| 2009 | 14 | 5 | 332 | 58* | 41.5 | 261 | 127.2 | 0 | 2 | 22 | 9 | 4 | 4 |
| 2008 | 16 | 4 | 414 | 65 | 41.4 | 310 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 14 | - | - | - | - | 0 | - | - | - |
| 2025 | 14 | 0 | 0 | 0 | - | - | - | - | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources