Khaleel Ahmed
IndianPlayer Overview
2016
IPL DebutBowler
Specialization5 December 1997
Date of Birth76
MatchesAbout
Khaleel Ahmed, born on December 5, 1997, is a talented left-arm pacer from India, known for his ability to make an impact with the new ball. His journey in the Indian Premier League (IPL) has been marked by notable performances and significant contributions to his teams. Khaleel made his IPL debut with the Sunrisers Hyderabad, where he quickly established himself as a key player. His breakthrough season came in 2019 when he showcased his skills by taking 19 wickets in just nine matches, demonstrating his potential as a leading bowler in the tournament.
Throughout his IPL career, Khaleel has played for prominent franchises, including the Sunrisers Hyderabad and the Delhi Capitals. His aggressive bowling style and energetic presence on the field have made him a valuable asset for any team he represents. In the 2025 season, he was signed by Chennai Super Kings for INR 4.8 crore, highlighting his growing reputation in the league and making him one of the major signings for that season.
Khaleel Ahmed's international experience further enhances his profile, as he has represented India in various formats, bringing a wealth of knowledge and skill to the IPL. His ability to bowl in crucial situations and take wickets at important junctures has earned him recognition among fans and analysts alike. As he continues to develop his game, Khaleel remains a player to watch in the IPL, with the potential to achieve even greater heights in the future. With his combination of pace, control, and strategic thinking, Khaleel Ahmed is poised to leave a lasting mark in the league and contribute significantly to his team's success.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 76 | 2 | 2 | 1 | 0.03 | 9 | 22.22 | - | - | - | - | 5 | - |
| 2026 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 2 | 1 | 1* | - | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 14 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 9 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 0 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 9 | 0 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1391 | 2307 | 523 | 15 | 4.41 | 9.95 | 2.66 | 18.67 | - |
| 2026 | 101 | 146 | 2 | 1/24 | 73 | 8.67 | 50.5 | 0 | 0 |
| 2025 | 14 | 280 | 447 | 15 | 3/29 | 29.8 | 9.58 | 18.67 | 0 |
| 2024 | 300 | 479 | 17 | 2/21 | 28.18 | 9.58 | 17.65 | 0 | 0 |
| 2023 | 198 | 301 | 9 | 2/24 | 33.44 | 9.12 | 22 | 0 | 0 |
| 2022 | 235 | 315 | 16 | 3/25 | 19.69 | 8.04 | 14.69 | 0 | 0 |
| 2021 | 162 | 219 | 5 | 3/21 | 43.8 | 8.11 | 32.4 | 0 | 0 |
| 2020 | 154 | 242 | 8 | 2/24 | 30.25 | 9.42 | 19.25 | 0 | 0 |
| 2019 | 209 | 287 | 19 | 3/30 | 15.1 | 8.23 | 11 | 0 | 0 |
| 2018 | 18 | 38 | 0 | 0/38 | - | 12.66 | - | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
WK-Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources