Trent Boult
New ZealandPlayer Overview
2015
IPL DebutBowler
Specialization22 July 1989
Date of Birth125
MatchesAbout
Trent Boult, born on July 22, 1989, in New Zealand, has established himself as one of the most effective fast bowlers in T20 cricket, particularly in the Indian Premier League (IPL). Known for his exceptional ability to swing the ball, Boult has consistently made an impact during the powerplay overs, often taking crucial early wickets that set the tone for his team's performance. Over his IPL career, he has played for several franchises, including Sunrisers Hyderabad (SRH), Kolkata Knight Riders (KKR), Delhi Capitals (DC), Mumbai Indians (MI), and Rajasthan Royals (RR).
Boult's IPL journey has been marked by significant achievements, including two championship titles. He first tasted success with SRH in 2016, showcasing his skills as a key bowler throughout the tournament. His prowess was further highlighted when he joined MI, where he played a pivotal role in their 2020 title-winning campaign. During that season, he took 25 wickets, demonstrating his ability to perform under pressure, including a standout Player of the Match performance in the final.
In the 2025 TATA IPL Auction, Boult was brought back into the MI fold for a substantial price of INR 12.5 Crore, reaffirming his value in the league. His experience and skill set make him a vital asset to any team he represents, and his competitive spirit continues to inspire both teammates and fans alike. As he steps onto the field each season, Trent Boult remains a player to watch, known for his strategic bowling and ability to change the course of a match with his early breakthroughs. His journey in the IPL reflects not only his talent but also his dedication to the sport, making him a prominent figure in T20 cricket.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 125 | 21 | 93 | 17 | 0.89 | 85 | 109.41 | - | - | 5 | 4 | 36 | - |
| 2026 | 5 | 1 | 8 | 7* | 8 | 4 | 200 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 16 | 1 | 2 | 1 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 16 | 3 | 14 | 12 | 7 | 16 | 87.5 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2023 | 10 | 3 | 16 | 15 | 16 | 14 | 114.29 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2022 | 16 | 6 | 40 | 17* | 20 | 29 | 137.93 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2021 | 14 | 4 | 1 | 1* | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2020 | 15 | 0 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2019 | 5 | 2 | 7 | 6 | 7 | 4 | 175 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2018 | 14 | 0 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2017 | 6 | 1 | 5 | 5* | 0 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2780 | 3935 | 145 | - | 27.14 | 8.49 | 19.17 | 2 | - |
| 2026 | 97 | 188 | 2 | 1/41 | 94 | 11.63 | 48.5 | 0 | 0 |
| 2025 | 346 | 517 | 22 | 4/26 | 23.5 | 8.97 | 15.73 | 1 | 0 |
| 2024 | 320 | 443 | 16 | 3/22 | 27.69 | 8.31 | 20 | 0 | 0 |
| 2023 | 228 | 312 | 13 | 3/29 | 24 | 8.21 | 17.54 | 0 | 0 |
| 2022 | 372 | 492 | 16 | 2/18 | 30.75 | 7.94 | 23.25 | 0 | 0 |
| 2021 | 308 | 406 | 13 | 3/28 | 31.23 | 7.9 | 23.69 | 0 | 0 |
| 2020 | 344 | 457 | 25 | 4/18 | 18.28 | 7.97 | 13.76 | 1 | 0 |
| 2019 | 114 | 163 | 5 | 2/27 | 32.6 | 8.57 | 22.8 | 0 | 0 |
| 2018 | 316 | 466 | 18 | 2/20 | 25.88 | 8.84 | 17.55 | 0 | 0 |
| 2017 | 143 | 216 | 5 | 2/30 | 43.2 | 9.06 | 28.6 | 0 | 0 |
| 2016 | 24 | 39 | 1 | 1/39 | 39 | 9.75 | 24 | 0 | 0 |
| 2015 | 168 | 236 | 9 | 3/19 | 26.22 | 8.42 | 18.66 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources