Deepak Chahar
IndianPlayer Overview
2011
IPL DebutBowler
Specialization7 August 1992
Date of Birth103
MatchesAbout
Deepak Chahar, born on August 7, 1992, in India, has established himself as a prominent figure in the Indian Premier League (IPL) over the years. He first gained attention when he took eight wickets in a single innings during his Ranji Trophy debut, showcasing his potential as a skillful pacer. Chahar made his IPL debut with the Rising Pune Supergiant, but it was his time with the Chennai Super Kings (CSK) that truly defined his career. Over seven seasons with CSK, he emerged as a key player, particularly known for his effectiveness in the powerplay overs.
Under the astute leadership of MS Dhoni, Deepak Chahar honed his skills and became a crucial part of the bowling attack. His ability to swing the ball and maintain control under pressure made him a valuable asset for the team. Chahar's performances in the IPL not only contributed to CSK's success but also earned him a call-up to the Indian national team for limited-overs formats. Throughout his IPL journey, he has played a significant role in helping CSK secure three IPL trophies, highlighting his impact in high-stakes matches.
In a notable turn of events, Deepak Chahar was picked by the Mumbai Indians for a substantial sum of 9.25 Crore, marking a new chapter in his IPL career. As he transitions to this new franchise, fans and analysts alike are eager to see how he will adapt and contribute to the team's success. With his proven track record and experience, Deepak Chahar is poised to make a significant impact in the upcoming seasons. His journey from a promising young talent to a seasoned IPL veteran is a testament to his hard work and dedication to the sport. As he continues to evolve, Chahar remains a player to watch in the IPL landscape.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 103 | 11 | 128 | 39 | 1.39 | 97 | 131.96 | - | - | 8 | 7 | 20 | 120 |
| 2026 | 8 | 2 | 25 | 10 | 12.5 | 19 | 131.58 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2025 | 14 | 3 | 37 | 28* | 37 | 25 | 148 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2024 | 8 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 1 | 1 | 1* | - | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 15 | 2 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2020 | 14 | 2 | 7 | 5* | 7 | 12 | 58.33 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | 17 | 0 | 7 | 7 | 3.5 | 9 | 77.77 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2018 | 12 | 1 | 50 | 39 | 16.66 | 29 | 172.41 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72 |
| 2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1999 | 2747 | 200 | - | 13.74 | 8.25 | 10 | 2 | - |
| 2026 | 153 | 265 | 8 | 2/33 | 33.13 | 10.39 | 19.13 | 0 | 0 |
| 2025 | 246 | 376 | 11 | 2/12 | 34.18 | 9.17 | 22.36 | 0 | 0 |
| 2024 | 141 | 202 | 5 | 2/28 | 40.4 | 8.6 | 28.2 | 0 | 0 |
| 2023 | 204 | 297 | 13 | 3/22 | 22.85 | 8.74 | 15.69 | 0 | 0 |
| 2021 | 324 | 451 | 14 | 4/13 | 32.21 | 8.35 | 23.14 | 2 | 0 |
| 2020 | 312 | 396 | 12 | 2/18 | 33 | 7.61 | 26 | 0 | 0 |
| 2019 | 387 | 482 | 22 | 3/20 | 21.9 | 7.47 | 17.59 | 0 | 0 |
| 2018 | 229 | 278 | 10 | 3/15 | 27.8 | 7.28 | 22.9 | 0 | 0 |
| 2017 | 2 | 1/28 | 45 | 1/6 | 36 | 0 | 0 | - | - |
| 2016 | 1 | 1/28 | 60 | 1/6 | 48 | 0 | 0 | - | - |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources