Jasprit Bumrah
IndianPlayer Overview
2013
IPL DebutBowler
Specialization6 December 1993
Date of Birth158
MatchesAbout
Jasprit Bumrah, born on December 6, 1993, in India, has become a cornerstone of the Mumbai Indians (MI) franchise in the Indian Premier League (IPL) since making his debut in the 2013 season. Over the years, Bumrah has proven himself to be one of the most reliable fast bowlers in the league, showcasing his exceptional skills in various match situations. His unique bowling action makes it challenging for batters to read him, while his deadly yorkers and clever slower deliveries have earned him a reputation as a game-changer.
Bumrah's impact on the Mumbai Indians is undeniable. He has been the team's highest wicket-taker during their title-winning campaigns in 2017, 2019, and 2020. His ability to perform under pressure has been crucial for MI, particularly in the death overs, where his precision and composure shine. As a result, he has not only contributed to the team's success but has also established himself as a key player for the Indian national team across all formats.
In addition to his IPL achievements, Bumrah's prowess was recognized on the international stage when he was named the ‘Player of the Series’ for India at the 2024 T20I World Cup. This accolade further solidifies his status as one of the premier bowlers in the world. Ahead of the TATA IPL 2025 season, Bumrah was retained by the Mumbai Indians, a testament to his value and importance to the franchise.
As he enters the 2025 season, Bumrah carries the distinction of being named the ICC Men’s Cricketer of the Year for 2024, highlighting his exceptional contributions to the sport. With his remarkable skills and unwavering focus, Jasprit Bumrah continues to be a player to watch in the IPL, as he aims to lead the Mumbai Indians to further glory.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 158 | 26 | 76 | 16 | 0.58 | 86 | 88.37 | - | - | 6 | 1 | 19 | - |
| 2026 | 13 | 1 | 7 | 5* | 7 | 7 | 100 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025 | 12 | 1 | 0 | 0* | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 13 | 4 | 12 | 8* | - | 12 | 100 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2022 | 14 | 4 | 0 | 0* | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 14 | 5 | 16 | 5* | 8 | 17 | 94.11 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2020 | 15 | 1 | 5 | 5* | 0 | 3 | 166.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 3 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 14 | 2 | 10 | 6* | 10 | 11 | 90.9 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2017 | 16 | 1 | 17 | 16* | 17 | 12 | 133.33 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2016 | 14 | 1 | 8 | 6 | 8 | 11 | 72.72 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2015 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 2 | 1 | 1* | 0 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3631 | 4440 | 187 | - | 23.74 | 7.34 | 19.42 | 3 | 2 |
| 2026 | 294 | 410 | 4 | 1/15 | 102.5 | 8.37 | 73.5 | 0 | 0 |
| 2025 | 284 | 316 | 18 | 4/22 | 17.56 | 6.68 | 15.78 | 1 | 0 |
| 2024 | 311 | 336 | 20 | 5/21 | 16.8 | 6.48 | 15.55 | 0 | 1 |
| 2022 | 320 | 383 | 15 | 5/10 | 25.53 | 7.18 | 21.33 | 0 | 1 |
| 2021 | 330 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0 | 0 |
| 2020 | 360 | 404 | 27 | 4/14 | 14.96 | 6.73 | 13.33 | 2 | 0 |
| 2019 | 370 | 409 | 19 | 3/20 | 21.52 | 6.63 | 19.47 | 0 | 0 |
| 2018 | 324 | 372 | 17 | 3/15 | 21.88 | 6.88 | 19.05 | 0 | 0 |
| 2017 | 356 | 439 | 20 | 3/7 | 21.95 | 7.39 | 17.8 | 0 | 0 |
| 2016 | 312 | 406 | 15 | 3/13 | 27.06 | 7.8 | 20.8 | 0 | 0 |
| 2015 | 90 | 184 | 3 | 1/38 | 61.33 | 12.26 | 30 | 0 | 0 |
| 2014 | 238 | 301 | 5 | 2/22 | 60.2 | 7.58 | 47.6 | 0 | 0 |
| 2013 | 42 | 70 | 3 | 3/32 | 23.33 | 10 | 14 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources