Surya Kumar Yadav
IndianPlayer Overview
2011
IPL DebutBatter
Specialization14 September 1990
Date of Birth179
MatchesAbout
Surya Kumar Yadav, born on September 14, 1990, in India, has established himself as a formidable force in the Indian Premier League (IPL). He first gained recognition during the 2011-12 Ranji Trophy season, where he showcased his batting prowess by scoring 754 runs for Mumbai in just nine matches. This impressive performance led to his selection by the Mumbai Indians in the IPL, marking the beginning of his professional journey in the league.
In 2013, Surya made a significant move to the Kolkata Knight Riders (KKR), where he played a vital role in the middle order. His ability to score quickly and efficiently contributed to KKR's success, culminating in a championship win in 2014. After a stint with KKR, he returned to the Mumbai Indians in 2018, where he truly flourished. Surya had a breakthrough season that year, amassing 512 runs, which solidified his reputation as a key player for the franchise. His contributions were instrumental in MI's back-to-back title victories in 2019 and 2020, further enhancing his standing in the league.
Surya Kumar Yadav's consistent performances in the IPL eventually earned him a call-up to the Indian national team. His innovative stroke play and ability to score at a rapid pace have made him a valuable asset, not just for his franchise but also for the national side. Recently, he was appointed captain of the Indian T20 team following Rohit Sharma's retirement from the format, marking a new chapter in his career. As he continues to lead and inspire, Surya remains a crucial player for the Mumbai Indians, who have retained him for the TATA IPL 2025 season. His journey from a promising young talent to a seasoned leader exemplifies his dedication and skill in the game, making him a player to watch in the upcoming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 179 | 28 | 4581 | 103 | 30.34 | 3083 | 148.59 | 2 | 31 | 482 | 178 | 77 | - |
| 2026 | 13 | 0 | 270 | 60 | 20.77 | 183 | 147.54 | 0 | 2 | 28 | 10 | 3 | 0 |
| 2025 | 16 | 5 | 717 | 73* | 65.18 | 427 | 167.92 | 0 | 5 | 69 | 38 | 6 | 0 |
| 2024 | 11 | 1 | 345 | 102* | 34.5 | 206 | 167.48 | 1 | 3 | 36 | 18 | 4 | 0 |
| 2023 | 16 | 2 | 605 | 103* | 43.21 | 334 | 181.14 | 1 | 5 | 65 | 28 | 6 | 0 |
| 2022 | 8 | 1 | 303 | 68* | 43.29 | 208 | 145.67 | 0 | 3 | 23 | 16 | 3 | 0 |
| 2021 | 14 | 0 | 317 | 82 | 22.64 | 221 | 143.43 | 0 | 2 | 40 | 10 | 5 | 0 |
| 2020 | 16 | 3 | 480 | 79* | 40 | 331 | 145.01 | 0 | 4 | 61 | 11 | 8 | 0 |
| 2019 | 16 | 2 | 424 | 71* | 32.61 | 324 | 130.86 | 0 | 2 | 45 | 10 | 9 | 0 |
| 2018 | 14 | 0 | 512 | 72 | 36.57 | 384 | 133.33 | 0 | 4 | 61 | 16 | 8 | 0 |
| 2017 | 10 | 1 | 105 | 31 | 17.5 | 88 | 119.31 | 0 | 0 | 8 | 3 | 5 | 0 |
| 2016 | 15 | 4 | 182 | 60 | 26 | 143 | 127.27 | 0 | 1 | 18 | 5 | 6 | 0 |
| 2015 | 13 | 4 | 157 | 46* | 17.44 | 113 | 138.93 | 0 | 0 | 12 | 8 | 7 | 0 |
| 2014 | 16 | 5 | 164 | 34 | 32.8 | 117 | 140.17 | 0 | 0 | 16 | 5 | 7 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 8 | - | - | - | 8 | - | - | - |
| 2014 | 6 | 8 | 0 | 0/8 | - | 8 | - | 0 | 0 |
| 2012 | 0 | 0 | 0 | 12/30 | - | - | - | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources