Sanju Samson
IndianPlayer Overview
2012
IPL DebutWK-Batter
Specialization11 November 1994
Date of Birth191
MatchesAbout
Sanju Samson, born on November 11, 1994, in Kerala, India, has established himself as a prominent figure in the Indian Premier League (IPL). Known for his aggressive batting style and sharp wicketkeeping skills, Samson first made waves with the Rajasthan Royals during his debut season. His early performances caught the eye of many, showcasing his potential as a future star. After a stint with the Delhi Daredevils (now Delhi Capitals) from 2016 to 2017, where he played several crucial innings, he returned to the Royals, where he truly flourished.
In the IPL 2019 season, Sanju scored 342 runs, followed by an impressive 375 runs in IPL 2020, solidifying his reputation as a reliable batsman. His leadership qualities shone through when he was appointed captain of the Rajasthan Royals for the 2021 season. Under his captaincy, he led the team with determination, finishing as the highest run-scorer for the franchise with 484 runs in 14 innings. His ability to perform under pressure was evident as he continued to be a key player for the Royals.
Samson's consistency has been a hallmark of his IPL career. In the 2022 season, he played a pivotal role in guiding the Rajasthan Royals to the finals, scoring 458 runs and maintaining a solid average. His performance in the 2023 season further demonstrated his prowess, amassing 362 runs at a remarkable strike rate of 153.38. As he moved into the 2024 season, he continued to impress, scoring 531 runs and leading the Royals to the playoffs once again.
Retained by the Rajasthan Royals ahead of IPL 2025, Sanju Samson is poised to continue his journey as a leader and a key player, aiming to secure the franchise's second IPL trophy. With his blend of skill, experience, and leadership, he remains a player to watch in the upcoming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 191 | 23 | 5181 | 119 | 30.84 | 3671 | 141.13 | 5 | 27 | 432 | 243 | 90 | 19 |
| 2026 | 14 | 3 | 477 | 115* | 43.36 | 288 | 165.63 | 2 | 1 | 53 | 24 | 4 | 2 |
| 2025 | 9 | 1 | 285 | 66 | 35.63 | 203 | 140.39 | 0 | 1 | 27 | 13 | 4 | 1 |
| 2024 | 16 | 4 | 531 | 86 | 48.27 | 346 | 153.47 | 0 | 5 | 48 | 24 | 6 | 1 |
| 2023 | 14 | 2 | 362 | 66* | 30.17 | 236 | 153.39 | 0 | 3 | 25 | 24 | 3 | 3 |
| 2022 | 17 | 1 | 458 | 55 | 28.63 | 312 | 146.79 | 0 | 2 | 43 | 26 | 14 | 2 |
| 2021 | 14 | 2 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 45 | 17 | 7 | 4 |
| 2020 | 14 | 1 | 375 | 85 | 28.84 | 236 | 158.89 | 0 | 3 | 21 | 26 | 9 | 2 |
| 2019 | 12 | 2 | 342 | 102* | 34.2 | 230 | 148.69 | 1 | 0 | 28 | 13 | 4 | 1 |
| 2018 | 15 | 1 | 441 | 92* | 31.5 | 320 | 137.81 | 0 | 3 | 30 | 19 | 5 | 0 |
| 2017 | 14 | 0 | 386 | 102 | 27.57 | 273 | 141.39 | 1 | 2 | 32 | 19 | 4 | 0 |
| 2016 | 14 | 3 | 291 | 60 | 26.45 | 259 | 112.35 | 0 | 1 | 20 | 8 | 3 | 1 |
| 2015 | 14 | 1 | 204 | 76 | 20.4 | 163 | 125.15 | 0 | 1 | 16 | 8 | 9 | 0 |
| 2014 | 13 | 0 | 339 | 74 | 26.07 | 273 | 124.17 | 0 | 2 | 25 | 17 | 5 | 2 |
| 2013 | 11 | 2 | 206 | 63 | 25.75 | 178 | 115.73 | 0 | 1 | 19 | 5 | 13 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources