Table of Contents
TABLE OF CONTENTS

Piyush Chawla

Indian

Player Overview

2008

IPL Debut

Bowler

Specialization

24 December 1988

Date of Birth

185

Matches

About

Piyush Chawla, born on December 24, 1988, is a prominent figure in the Indian Premier League (IPL), known for his exceptional skills as a leg-spin bowler. Over the years, Piyush has established himself as one of the most successful bowlers in the tournament's history. He ranks third on the all-time list of highest wicket-takers, having claimed an impressive 156 wickets in 164 matches. His ability to turn the ball and outsmart batsmen has made him a valuable asset to every team he has played for.

Chawla began his IPL journey with the Punjab Kings, where he quickly made a name for himself. His standout performances caught the attention of the Kolkata Knight Riders, who acquired him in 2014. During his tenure with KKR, Piyush played a crucial role in their success, notably contributing to their championship win in the 2014 season. In that final, he not only showcased his bowling prowess but also scored the winning runs, solidifying his status as a match-winner.

After being released by KKR following the 2019 season, Piyush Chawla was picked up by the Chennai Super Kings for INR 6.75 crore. He continued to demonstrate his skills, taking six wickets in seven matches during the 2020 season. In 2021, he was acquired by the Mumbai Indians for INR 2.4 crore, marking another chapter in his illustrious IPL career. As a right-arm spinner, Piyush's experience and strategic approach to the game make him an integral part of any bowling lineup.

With a career spanning multiple seasons and franchises, Piyush Chawla remains a key player to watch in the IPL. His journey reflects not only his talent but also his resilience and adaptability in one of the most competitive cricket leagues in the world. Fans and analysts alike are eager to see how he will continue to impact the game in the seasons to come.

Batting & Fielding Stats

Season Mat NO Runs HS Avg BF SR 100s 50s 4s 6s CT ST
Career 185 36 624 24 4.19 563 110.83 - - 56 20 43 -
2024 11 2 15 10 3.75 15 100 0 0 1 1 2 0
2023 16 2 25 18 12.5 22 113.64 0 0 1 1 1 0
2021 1 0 0 0* 0 2 0 0 0 0 0 0 0
2019 13 2 42 14* 14 37 113.51 0 0 4 2 5 0
2018 15 3 27 12 6.75 34 79.41 0 0 1 1 4 0
2017 6 0 2 2 2 6 33.33 0 0 0 0 1 0
2016 12 0 27 11 9 26 103.84 0 0 4 0 3 0
2015 13 4 54 22 13.5 47 114.89 0 0 5 2 2 0
2014 11 2 31 17* 10.33 19 163.15 0 0 4 1 3 0
2013 16 5 64 23 10.66 57 112.28 0 0 5 3 1 0
2012 16 4 106 21* 13.25 88 120.45 0 0 9 4 3 0
2011 12 3 48 15 16 55 87.27 0 0 2 2 3 0
2010 14 1 62 22 12.4 60 103.33 0 0 7 0 3 0
2009 14 5 31 8* 6.2 36 86.11 0 0 3 0 6 0
2008 15 3 90 24* 22.5 59 152.54 0 0 10 3 6 0

Bowling Statistics

Season Balls Runs WKTS BBM Avg Econ SR 4W 5W
Career 3274 4301 157 - 27.39 7.88 20.85 2 -
2021 24 38 1 1/38 38 9.5 24 0 0
2020 126 191 6 2/33 31.83 9.09 21 0 0
2019 267 399 10 3/20 39.9 8.96 26.7 0 0
2018 294 412 14 3/48 29.42 8.4 21 0 0
2017 120 179 6 2/34 29.83 8.95 20 0 0
2016 212 273 11 2/21 24.81 7.72 19.27 0 0
2015 210 269 11 4/32 24.45 7.68 19.09 1 0
2014 237 303 14 3/19 21.64 7.67 16.92 0 0
2013 350 418 11 2/20 38 7.16 31.81 0 0
2012 342 419 16 3/18 26.18 7.35 21.37 0 0
2011 248 336 16 4/17 21 8.12 15.5 1 0
2010 294 367 12 3/24 30.58 7.48 24.5 0 0
2009 269 308 12 2/22 25.66 6.86 22.41 0 0
2008 281 389 17 3/25 22.88 8.3 16.52 0 0

Squad Season 2024

Batters

All Rounders

Bowlers

All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources