Dwayne Bravo
IndianPlayer Overview
2008
IPL DebutAll-Rounder
Specialization7 October 1983
Date of Birth162
MatchesAbout
Dwayne Bravo, born on October 7, 1983, is a prominent figure in the Indian Premier League (IPL), known for his electrifying performances and charismatic presence on the field. Hailing from the West Indies, Bravo has made a significant impact in T20 cricket globally, bringing his unique Caribbean flair to the IPL. He began his IPL journey with the Mumbai Indians in the inaugural seasons, showcasing his abilities as a hard-hitting batsman and a skillful bowler. However, it was with the Chennai Super Kings (CSK) that Bravo truly flourished.
Joining CSK in 2011, Dwayne Bravo quickly became a fan favorite, contributing to the team’s success with his all-round capabilities. His ability to score quick runs and take crucial wickets made him an invaluable asset. Bravo's experience in various T20 leagues around the world has enriched his game, allowing him to adapt and excel in different conditions. His retention by CSK ahead of the 2014 season underscored his importance to the team.
In 2016, Bravo was picked by the Gujarat Lions during the player draft, but CSK's faith in him was evident when they used their Right To Match card to bring him back in 2018. Throughout his IPL career, Bravo has been known for his match-winning performances, often turning games in favor of his team with his explosive batting and clever bowling strategies. His contributions have not only been pivotal in matches but have also helped CSK secure multiple titles, solidifying his legacy in the tournament.
Beyond his on-field exploits, Dwayne Bravo is celebrated for his vibrant personality and engaging celebrations, including his famous "Champion" dance, which has become a signature moment in IPL matches. As he continues to play, Bravo remains a key player to watch, embodying the spirit and excitement of T20 cricket.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 162 | 44 | 1563 | 70 | 13.25 | 1211 | 129.07 | - | 5 | 114 | 68 | 78 | - |
| 2022 | 10 | 4 | 23 | 12 | 11.5 | 24 | 95.83 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2021 | 11 | 2 | 47 | 23 | 47 | 18 | 261.11 | 0 | 0 | 3 | 4 | 2 | 0 |
| 2020 | 6 | 0 | 7 | 7 | 3.5 | 6 | 116.66 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 12 | 4 | 80 | 27 | 16 | 66 | 121.21 | 0 | 0 | 6 | 3 | 5 | 0 |
| 2018 | 16 | 6 | 141 | 68 | 35.25 | 91 | 154.94 | 0 | 1 | 8 | 10 | 9 | 0 |
| 2016 | 16 | 5 | 102 | 22 | 20.4 | 89 | 114.6 | 0 | 0 | 5 | 3 | 4 | 0 |
| 2015 | 17 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 22 | 5 | 13 | 0 |
| 2014 | 1 | 1 | 8 | 8* | 0 | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
| 2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
| 2011 | 6 | 1 | 11 | 6* | 11 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
| 2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
| 2008 | 9 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 | 4 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3144 | 4345 | 183 | - | 23.74 | 8.29 | 17.18 | 2 | - |
| 2022 | 206 | 299 | 16 | 3/20 | 18.69 | 8.71 | 12.88 | 0 | 0 |
| 2021 | 202 | 263 | 14 | 3/24 | 18.78 | 7.81 | 14.42 | 0 | 0 |
| 2020 | 126 | 180 | 6 | 3/37 | 30 | 8.57 | 21 | 0 | 0 |
| 2019 | 247 | 330 | 11 | 3/33 | 30 | 8.01 | 22.45 | 0 | 0 |
| 2018 | 321 | 533 | 14 | 2/16 | 38.07 | 9.96 | 22.92 | 0 | 0 |
| 2016 | 360 | 480 | 17 | 4/22 | 28.23 | 8 | 21.1 | 1 | 0 |
| 2015 | 314 | 426 | 26 | 3/22 | 16.38 | 8.14 | 12.07 | 0 | 0 |
| 2013 | 375 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.71 | 1 | 0 |
| 2012 | 346 | 461 | 15 | 2/10 | 30.73 | 7.99 | 23.06 | 0 | 0 |
| 2011 | 120 | 157 | 6 | 2/21 | 26.16 | 7.85 | 20 | 0 | 0 |
| 2010 | 157 | 228 | 4 | 2/11 | 57 | 8.71 | 39.25 | 0 | 0 |
| 2009 | 199 | 259 | 11 | 3/34 | 23.54 | 7.8 | 18.09 | 0 | 0 |
| 2008 | 171 | 232 | 11 | 3/24 | 21.09 | 8.14 | 15.54 | 0 | 0 |
Squad Season 2022
Batters
WK-Batter
WK-Batter
Batter
Batter
WK-Batter
Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources