Yuzvendra Chahal
IndianPlayer Overview
2011
IPL DebutBowler
Specialization23 July 1990
Date of Birth187
MatchesAbout
Yuzvendra Chahal, born on July 23, 1990, is one of the most celebrated leg-spinners in contemporary cricket, particularly known for his impactful performances in the Indian Premier League (IPL). Chahal began his IPL journey with the Mumbai Indians in 2011, but it was during his time with the Royal Challengers Bengaluru (RCB) from 2014 that he truly emerged as a force to be reckoned with. Over eight seasons with RCB, he became the franchise's leading wicket-taker, claiming 139 wickets in 113 matches. His exceptional skills were on full display during the 2016 season when he played a crucial role in RCB's run to the final, finishing as the tournament's second-highest wicket-taker with 21 wickets.
In 2022, Chahal made a significant move to the Rajasthan Royals, where he continued to showcase his talent. His performance that season was nothing short of spectacular; he clinched the Purple Cap by taking 27 wickets, helping guide the Royals to the final. Chahal's prowess as a wicket-taker was further highlighted in 2023 when he took 21 wickets, and in 2024, he added 18 more to his tally, bringing his total IPL wickets to an impressive 205. This milestone made him the all-time leading wicket-taker in the IPL, and he became the first bowler to reach the 200-wicket mark in the league's history.
As the IPL 2025 season approached, Chahal was acquired by the Punjab Kings for a staggering INR 18 crore during the mega-auction. This move underscores his enduring value in the league, and the franchise is banking on his extensive experience and wicket-taking ability to help them chase their maiden IPL title. With a career strike rate around 17, Chahal has a remarkable ability to turn games in his team's favor. As he joins the Punjab Kings, fans and teammates alike are eager to see how this spin maestro will impact the upcoming season.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 187 | 13 | 37 | 8 | 0.21 | 86 | 43.02 | - | - | - | - | 35 | - |
| 2026 | 14 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2025 | 14 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 15 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 5 | 0 |
| 2023 | 14 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 17 | 1 | 5 | 5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | 2 | 10 | 8* | 0 | 27 | 37.03 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020 | 15 | 1 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 14 | 1 | 6 | 4 | 3 | 16 | 37.5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2018 | 14 | 1 | 0 | 0* | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 13 | 3 | 13 | 4* | 4.33 | 26 | 50 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2016 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2015 | 15 | 2 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2014 | 14 | 2 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 4013 | 5383 | 233 | - | 23.1 | 8.05 | 17.22 | 8 | 1 |
| 2026 | 246 | 385 | 12 | 3/36 | 32.08 | 9.39 | 20.5 | 0 | 0 |
| 2025 | 270 | 430 | 16 | 4/28 | 26.88 | 9.56 | 16.88 | 2 | 0 |
| 2024 | 348 | 546 | 18 | 3/11 | 30.33 | 9.41 | 19.33 | 0 | 0 |
| 2023 | 317 | 432 | 21 | 4/17 | 20.57 | 8.18 | 15.1 | 3 | 0 |
| 2022 | 408 | 527 | 27 | 5/40 | 19.52 | 7.75 | 15.11 | 1 | 1 |
| 2021 | 318 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.66 | 0 | 0 |
| 2020 | 343 | 405 | 21 | 3/18 | 19.28 | 7.08 | 16.33 | 0 | 0 |
| 2019 | 296 | 386 | 18 | 4/38 | 21.44 | 7.82 | 16.44 | 1 | 0 |
| 2018 | 300 | 363 | 12 | 2/22 | 30.25 | 7.26 | 25 | 0 | 0 |
| 2017 | 261 | 333 | 14 | 3/16 | 23.78 | 7.65 | 18.64 | 0 | 0 |
| 2016 | 295 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.04 | 1 | 0 |
| 2015 | 281 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.21 | 0 | 0 |
| 2014 | 330 | 386 | 12 | 2/17 | 32.16 | 7.01 | 27.5 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
Batter
WK-Batter
Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources