Arshdeep Singh
IndianPlayer Overview
2019
IPL DebutBowler
Specialization5 February 1999
Date of Birth96
MatchesAbout
Arshdeep Singh, born on February 5, 1999, in Guna, Madhya Pradesh, has emerged as a prominent left-arm pacer in the Indian Premier League (IPL). He first made waves when he was signed by Kings XI Punjab, now known as Punjab Kings, for INR 20 lakh during the 2019 auction. Arshdeep's journey began in Chandigarh, where he honed his skills and showcased his talent in Punjab's age-group cricket. His impressive performances led to a pivotal role in India’s U19 World Cup victory in 2018, where he took seven wickets, including a remarkable 1/7 in the final against Australia.
Arshdeep made his first-class debut for Punjab in the 2018-19 Ranji Trophy and stepped into the T20 arena during the 2018 Syed Mushtaq Ali Trophy, where he quickly gained recognition for his swing and pace. His breakthrough in the IPL came in 2021, when he claimed 18 wickets in just 12 matches, solidifying his reputation as a key bowler. In 2022, he continued to impress, taking 10 wickets, which included a high-pressure performance in a Super Over against the Mumbai Indians.
Retained by Punjab Kings for the 2023 and 2024 seasons, Arshdeep peaked in 2024, finishing as the joint third-highest wicket-taker with 19 wickets in 14 matches, highlighted by a standout 4/29 against Sunrisers Hyderabad. His contributions extended beyond the IPL, as he played a crucial role in India's T20 World Cup triumph, claiming 15 wickets, including a decisive 3/20 in the final against South Africa. His outstanding performance earned him the ICC T20I Cricketer of the Year award.
As the IPL 2025 season approaches, Punjab Kings secured Arshdeep for a significant INR 18 crore, reflecting the franchise's confidence in his abilities. With the guidance of coach Ricky Ponting, Arshdeep's skillful yorkers, new-ball swing, and composure in high-pressure situations will be vital as Punjab pursues their first IPL title.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 96 | 9 | 32 | 10 | 0.37 | 47 | 68.09 | - | - | 4 | - | 20 | - |
| 2026 | 14 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2025 | 17 | 1 | 2 | 1 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2024 | 14 | 0 | 4 | 4 | 4 | 3 | 133.33 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2023 | 14 | 2 | 2 | 2* | - | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 14 | 3 | 21 | 10* | 7 | 29 | 72.41 | 0 | 0 | 3 | 0 | 4 | 0 |
| 2021 | 12 | 2 | 2 | 1* | 0 | 3 | 66.66 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020 | 8 | 0 | 0 | 0* | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2032 | 3111 | 111 | - | 28.03 | 9.19 | 18.31 | 2 | 1 |
| 2026 | 318 | 541 | 14 | 3/22 | 38.64 | 10.21 | 22.71 | 0 | 0 |
| 2025 | 350 | 518 | 21 | 3/16 | 24.67 | 8.88 | 16.67 | 0 | 0 |
| 2024 | 302 | 505 | 19 | 4/29 | 26.58 | 10.03 | 15.89 | 1 | 0 |
| 2023 | 305 | 493 | 17 | 4/29 | 29 | 9.7 | 17.94 | 1 | 0 |
| 2022 | 300 | 385 | 10 | 3/37 | 38.5 | 7.7 | 30 | 0 | 0 |
| 2021 | 248 | 342 | 18 | 5/32 | 19 | 8.27 | 13.77 | 0 | 1 |
| 2020 | 149 | 218 | 9 | 3/23 | 24.22 | 8.77 | 16.55 | 0 | 0 |
| 2019 | 60 | 109 | 3 | 2/43 | 36.33 | 10.9 | 20 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
Batter
WK-Batter
Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources