Marcus Stoinis
AustralianPlayer Overview
2015
IPL DebutAll-Rounder
Specialization16 August 1989
Date of Birth122
MatchesAbout
Marcus Stoinis, born on August 16, 1989, in Australia, has established himself as a dynamic all-rounder in the Indian Premier League (IPL) and international cricket. Known for his powerful hitting and effective medium-pace bowling, Stoinis has earned the nickname "Hulk" due to his imposing presence on the field. He made his international debut for Australia in 2015 and quickly became a vital part of the limited-overs setup, showcasing his ability to change the course of a match with both bat and ball.
In the IPL, Marcus Stoinis has had significant stints with various franchises, most notably with the Delhi Capitals, where he played a crucial role in their journey to the final in 2020. His ability to perform under pressure was highlighted during this season, as he consistently delivered match-winning performances. Stoinis joined the Lucknow Super Giants in 2022, contributing to their campaign with his explosive batting and strategic bowling. His experience and versatility make him an invaluable asset in the T20 format.
Looking ahead, Stoinis is set to return to Punjab Kings in 2025, the franchise where he began his IPL journey in 2016, when it was known as Kings XI Punjab. Acquired for INR 11 Crore, he is expected to bring his signature power-hitting and knack for crucial breakthroughs to the team. As Punjab Kings chase their first IPL title, Stoinis's role will be pivotal, as he has a reputation for stepping up in high-stakes situations.
Throughout his career, Stoinis has been known for his ability to forge important partnerships, both in the IPL and international cricket. His standout performances, including a memorable 81-run partnership with Matthew Wade in the 2021 T20 World Cup semi-final against Pakistan, underscore his capability to perform when it matters most. With his blend of skill and experience, Marcus Stoinis continues to be a player to watch in the IPL, as he aims to leave a lasting impact on the tournament and help his team achieve its goals.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 122 | 30 | 2242 | 124 | 24.37 | 1520 | 147.5 | 1 | 10 | 181 | 117 | 26 | - |
| 2026 | 13 | 3 | 216 | 62* | 36 | 120 | 180 | 0 | 1 | 23 | 11 | 1 | 0 |
| 2025 | 13 | 5 | 160 | 44* | 26.67 | 86 | 186.05 | 0 | 0 | 8 | 15 | 1 | 0 |
| 2024 | 14 | 2 | 388 | 124* | 32.33 | 263 | 147.53 | 1 | 2 | 39 | 16 | 4 | 0 |
| 2023 | 15 | 2 | 408 | 89* | 31.38 | 272 | 150 | 0 | 3 | 28 | 27 | 4 | 0 |
| 2022 | 11 | 2 | 156 | 38* | 19.5 | 106 | 147.17 | 0 | 0 | 7 | 13 | 4 | 0 |
| 2021 | 10 | 3 | 89 | 27* | 22.25 | 72 | 123.61 | 0 | 0 | 11 | 1 | 2 | 0 |
| 2020 | 17 | 3 | 352 | 65 | 25.14 | 237 | 148.52 | 0 | 3 | 31 | 16 | 3 | 0 |
| 2019 | 10 | 6 | 211 | 46* | 52.75 | 156 | 135.25 | 0 | 0 | 14 | 10 | 2 | 0 |
| 2018 | 7 | 3 | 99 | 29* | 24.75 | 76 | 130.26 | 0 | 0 | 6 | 4 | 2 | 0 |
| 2017 | 5 | 0 | 17 | 9 | 5.66 | 24 | 70.83 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2016 | 7 | 1 | 146 | 52 | 36.5 | 108 | 135.18 | 0 | 1 | 13 | 4 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 935 | 1547 | 46 | - | 33.63 | 9.93 | 20.33 | 1 | - |
| 2026 | 47 | 98 | 2 | 1/26 | 49 | 12.51 | 23.5 | 0 | 0 |
| 2025 | 85 | 175 | 1 | 1/14 | 175 | 12.35 | 85 | 0 | 0 |
| 2024 | 84 | 126 | 4 | 1/3 | 31.5 | 9 | 21 | 0 | 0 |
| 2023 | 65 | 100 | 5 | 2/20 | 20 | 9.23 | 13 | 0 | 0 |
| 2022 | 42 | 79 | 4 | 3/23 | 19.75 | 11.29 | 10.5 | 0 | 0 |
| 2021 | 67 | 117 | 2 | 1/7 | 58.5 | 10.47 | 33.5 | 0 | 0 |
| 2020 | 178 | 283 | 13 | 3/26 | 21.76 | 9.53 | 13.69 | 0 | 0 |
| 2019 | 100 | 145 | 2 | 1/13 | 72.5 | 8.7 | 50 | 0 | 0 |
| 2018 | 66 | 120 | 3 | 1/15 | 40 | 10.9 | 22 | 0 | 0 |
| 2017 | 63 | 110 | 2 | 1/28 | 55 | 10.47 | 31.5 | 0 | 0 |
| 2016 | 138 | 194 | 8 | 4/15 | 24.25 | 8.43 | 17.25 | 1 | 0 |
Squad Season 2026
Batters
Batter
Batter
Batter
WK-Batter
Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources