T. Natarajan
IndianPlayer Overview
2017
IPL DebutBowler
Specialization27 May 1991
Date of Birth72
MatchesAbout
T. Natarajan, born on May 27, 1991, in Tamil Nadu, India, has established himself as a formidable left-arm pacer in the Indian Premier League (IPL). Known for his lethal yorkers, Natarajan made his IPL debut with the Punjab Kings in 2017. However, it was his move to Sunrisers Hyderabad in the 2018 season that truly marked the beginning of his rise in the league. His ability to deliver under pressure has made him a valuable asset for his teams.
Natarajan's standout performance came during the IPL 2024 season, where he took 19 wickets, playing a crucial role in helping Sunrisers Hyderabad reach the final. His impressive bowling skills not only showcased his talent but also earned him recognition as one of the top bowlers in the tournament. His performances in the IPL have been instrumental in shaping his career, leading to his debut for the Indian national team across formats during the Australian tour in 2020/21.
In a significant move ahead of the TATA IPL 2025, Natarajan was acquired by the Delhi Capitals for a substantial price of INR 10.75 Crore. This transfer highlights his growing reputation in the cricketing world and the high demand for his unique skill set. With his experience and proven track record, T. Natarajan is expected to make a significant impact in the upcoming season, further solidifying his status as one of the premier bowlers in the IPL.
As he continues to evolve as a player, Natarajan remains a key figure in the league, captivating fans with his bowling prowess and determination on the field. His journey from a young talent in Tamil Nadu to a sought-after player in the IPL is a testament to his hard work and dedication to the sport.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 72 | 4 | 4 | 3 | 0.06 | 7 | 57.14 | - | - | - | - | 11 | - |
| 2026 | 10 | 1 | 1 | 1* | - | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 12 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
| 2022 | 11 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 3 | 3 | 3* | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1546 | 2374 | 72 | - | 32.97 | 9.21 | 21.47 | 1 | - |
| 2026 | 191 | 356 | 5 | 3/29 | 71.2 | 11.18 | 38.2 | 0 | 0 |
| 2025 | 18 | 49 | 0 | 0/49 | - | 16.33 | - | 0 | 0 |
| 2024 | 308 | 465 | 19 | 4/19 | 24.47 | 9.06 | 16.21 | 1 | 0 |
| 2023 | 270 | 410 | 10 | 2/23 | 41 | 9.11 | 27 | 0 | 0 |
| 2022 | 258 | 406 | 18 | 3/10 | 22.56 | 9.44 | 14.33 | 0 | 0 |
| 2021 | 48 | 69 | 2 | 1/32 | 34.5 | 8.62 | 24 | 0 | 0 |
| 2020 | 377 | 504 | 16 | 2/24 | 31.5 | 8.02 | 23.56 | 0 | 0 |
| 2017 | 76 | 115 | 2 | 1/26 | 57.5 | 9.07 | 38 | 0 | 0 |
Squad Season 2026
Batters
WK-Batter
Batter
Batter
WK-Batter
Batter
Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources