Table of Contents
TABLE OF CONTENTS

Axar Patel

Indian

Player Overview

2013

IPL Debut

All-Rounder

Specialization

20 January 1994

Date of Birth

176

Matches

About

Axar Patel, born on January 20, 1994, in Gujarat, is one of India's most reliable all-rounders in the Indian Premier League (IPL). Known for his exceptional bowling and handy batting, Axar has made a significant impact on the league since his debut in 2013 with the Mumbai Indians. However, it was with the Punjab Kings that he truly made his mark in 2014, where he showcased his talent by taking 17 wickets and helping his team reach the finals. His ability to perform under pressure was highlighted in the 2016 season when he achieved the remarkable feat of claiming a hat trick, further establishing his reputation as a key player.

In 2019, Axar Patel joined the Delhi Capitals, where he has become an integral part of the team's strategy. His all-round capabilities have made him a valuable asset, contributing not only with the ball but also with crucial runs in the middle order. His consistent performances have led to his retention ahead of the TATA IPL 2025 season, and he is set to take on the role of captain for the first time, marking a new chapter in his IPL career. This leadership role underscores the trust the franchise has in his abilities and character.

Axar's journey in the IPL reflects his growth as a player, and his contributions have been pivotal in the Delhi Capitals' quest for success. His experience and skill set make him a player to watch in the upcoming seasons, as he aims to lead his team to new heights. With his blend of bowling precision and batting resilience, Axar Patel continues to be a standout figure in the IPL, embodying the spirit of competition and teamwork that defines the league.

Batting & Fielding Stats

Season Mat NO Runs HS Avg BF SR 100s 50s 4s 6s CT ST
Career 176 39 2089 66 15.25 1562 133.74 - 4 146 100 83 -
2026 14 2 173 56 19.22 132 131.06 0 1 16 6 7 0
2025 12 1 263 43 26.3 167 157.49 0 0 23 15 4 0
2024 14 4 235 66 29.38 179 131.28 0 2 19 10 13 0
2023 14 3 283 54 28.3 203 139.41 0 1 21 15 7 0
2022 13 6 182 42* 45.5 120 151.67 0 0 12 10 8 0
2021 12 1 40 12 8 46 86.95 0 0 2 1 4 0
2020 15 1 117 42 14.62 85 137.64 0 0 6 8 6 0
2019 14 6 110 26 18.33 88 125 0 0 10 3 9 0
2018 9 2 80 19 13.33 69 115.94 0 0 3 4 2 0
2017 14 5 227 44 28.37 162 140.12 0 0 11 11 7 0
2016 14 3 111 36* 15.85 77 144.15 0 0 4 8 2 0
2015 14 3 206 40* 22.88 174 118.39 0 0 13 8 7 0
2014 17 2 62 42* 10.33 60 103.33 0 0 6 1 7 0

Bowling Statistics

Season Balls Runs WKTS BBM Avg Econ SR 4W 5W
Career 3567 4406 139 - 31.7 7.41 25.66 1 -
2026 264 360 11 2/18 32.73 8.18 24 0 0
2025 204 288 5 2/19 57.6 8.47 40.8 0 0
2024 264 337 11 2/25 30.64 7.66 24 0 0
2023 282 338 11 2/13 30.73 7.19 25.64 0 0
2022 258 321 6 2/10 53.5 7.47 43 0 0
2021 276 306 15 3/21 20.4 6.65 18.4 0 0
2020 306 327 9 2/18 36.33 6.41 34 0 0
2019 306 364 10 2/22 36.4 7.13 30.6 0 0
2018 156 218 3 1/21 72.66 8.38 52 0 0
2017 288 362 15 3/11 24.13 7.54 19.2 0 0
2016 287 388 13 4/21 29.84 8.11 22.07 1 0
2015 280 392 13 2/11 30.15 8.4 21.53 0 0
2014 396 405 17 3/24 23.82 6.13 23.29 0 0

Squad Season 2026

Batters

All Rounders

Bowlers

All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources