Shakib Al Hasan
BangladeshiPlayer Overview
2011
IPL DebutAll-Rounder
Specialization24 March 1987
Date of Birth71
MatchesAbout
Shakib Al Hasan, born on March 24, 1987, is widely regarded as one of the greatest cricketers to emerge from Bangladesh. His journey in the Indian Premier League (IPL) has been marked by significant contributions as an all-rounder, showcasing both his batting and bowling prowess. Shakib made his IPL debut with the Kolkata Knight Riders in 2011 and played a crucial role in their success, contributing to their title victories in 2012 and 2014. His ability to anchor innings as a dependable left-handed batsman, combined with his skillful orthodox bowling, makes him a valuable asset in the T20 format.
During his time with the Kolkata Knight Riders, Shakib's performances were pivotal, particularly in the 2012 final, where his calm demeanor and strategic play helped secure the championship for the team. In 2018, he was signed by the Sunrisers Hyderabad, further establishing his reputation in the league. His return to Kolkata marks a significant moment in his career, as he reunites with a franchise where he initially tasted success.
Shakib's impact extends beyond the IPL, as he has been a mainstay for the Bangladesh national team across formats. His exceptional performance in the 2019 Cricket World Cup, where he scored 606 runs and took 11 wickets, underscored his importance to the team on the global stage. His leadership qualities have also shone through, having captained the national side and inspired a generation of cricketers in Bangladesh.
With a blend of experience and skill, Shakib Al Hasan continues to be a key player in the IPL, bringing not just talent but also a wealth of knowledge and strategic insight to the game. As he embarks on this new chapter with Kolkata Knight Riders, fans eagerly anticipate the impact he will have in the upcoming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 71 | 12 | 793 | 66 | 13.44 | 637 | 124.49 | - | 2 | 73 | 21 | 14 | - |
| 2021 | 8 | 1 | 47 | 26 | 9.4 | 48 | 97.91 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2019 | 3 | 0 | 9 | 9 | 9 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | 2 | 239 | 35 | 21.72 | 197 | 121.31 | 0 | 0 | 26 | 5 | 3 | 0 |
| 2017 | 1 | 1 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | 2 | 114 | 66* | 22.8 | 106 | 107.54 | 0 | 1 | 7 | 5 | 4 | 0 |
| 2015 | 4 | 0 | 36 | 23 | 12 | 27 | 133.33 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2014 | 13 | 4 | 227 | 60 | 32.42 | 152 | 149.34 | 0 | 1 | 22 | 7 | 3 | 0 |
| 2012 | 8 | 1 | 91 | 42 | 15.16 | 74 | 122.97 | 0 | 0 | 6 | 3 | 1 | 0 |
| 2011 | 7 | 1 | 29 | 26 | 14.5 | 22 | 131.81 | 0 | 0 | 4 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1484 | 1839 | 63 | - | 29.19 | 7.44 | 23.56 | - | - |
| 2021 | 156 | 187 | 4 | 1/1 | 46.75 | 7.19 | 39 | 0 | 0 |
| 2019 | 65 | 95 | 2 | 1/26 | 47.5 | 8.76 | 32.5 | 0 | 0 |
| 2018 | 342 | 456 | 14 | 2/18 | 32.57 | 8 | 24.42 | 0 | 0 |
| 2017 | 18 | 31 | 0 | 0/31 | - | 10.33 | - | 0 | 0 |
| 2016 | 186 | 243 | 5 | 1/14 | 48.6 | 7.83 | 37.2 | 0 | 0 |
| 2015 | 84 | 123 | 4 | 2/22 | 30.75 | 8.78 | 21 | 0 | 0 |
| 2014 | 300 | 334 | 11 | 2/22 | 30.36 | 6.68 | 27.27 | 0 | 0 |
| 2012 | 180 | 195 | 12 | 3/17 | 16.25 | 6.5 | 15 | 0 | 0 |
| 2011 | 153 | 175 | 11 | 3/28 | 15.9 | 6.86 | 13.9 | 0 | 0 |
Squad Season 2023
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources