Sunil Narine
IndianPlayer Overview
2012
IPL DebutBowler
Specialization26 May 1988
Date of Birth191
MatchesAbout
Sunil Narine, born on May 26, 1988, in Trinidad, is a prominent figure in the Indian Premier League (IPL), known for his exceptional skills as a spin bowler. Since joining the Kolkata Knight Riders (KKR) in 2012, Narine has become a cornerstone of the franchise, showcasing his ability to outsmart batsmen with his varied spin and clever bowling techniques. His tenure with KKR has been marked by consistent performances that have significantly contributed to the team's success over the years.
Narine's bowling style is characterized by his mystery spin, which often leaves batsmen guessing. This unique skill set has earned him a reputation as one of the most effective bowlers in the league. In addition to his bowling prowess, Narine has also made valuable contributions with the bat when needed, proving to be a versatile player who can change the course of a match. His all-round capabilities make him a vital asset to the team, allowing KKR to utilize him in various situations.
As a testament to his importance within the squad, Narine was retained by KKR for the IPL 2025 season, reflecting the franchise's trust in his abilities and his integral role in their plans. Throughout his IPL journey, he has been part of memorable matches and has played a crucial role in KKR's campaigns, including their title wins.
Narine's impact extends beyond just his on-field performances; his experience and leadership qualities also contribute to the team's dynamic. As a seasoned player in the IPL, he brings a wealth of knowledge that can inspire younger teammates and help them develop their skills. With each season, Sunil Narine continues to solidify his legacy in the IPL, making him a player to watch and a fan favorite.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 191 | 21 | 1780 | 109 | 10.47 | 1069 | 166.51 | 1 | 7 | 189 | 116 | 36 | - |
| 2026 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 246 | 44 | 22.36 | 144 | 170.83 | 0 | 0 | 25 | 19 | 3 | 0 |
| 2024 | 15 | 0 | 488 | 109 | 34.86 | 270 | 180.74 | 1 | 3 | 50 | 33 | 8 | 0 |
| 2023 | 14 | 3 | 21 | 7* | 3 | 25 | 84 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2022 | 14 | 2 | 71 | 22 | 8.88 | 40 | 177.5 | 0 | 0 | 6 | 6 | 3 | 0 |
| 2021 | 14 | 2 | 62 | 26 | 7.75 | 47 | 131.91 | 0 | 0 | 3 | 5 | 2 | 0 |
| 2020 | 10 | 0 | 121 | 64 | 13.44 | 85 | 142.35 | 0 | 1 | 10 | 8 | 2 | 0 |
| 2019 | 12 | 1 | 143 | 47 | 17.87 | 86 | 166.27 | 0 | 0 | 17 | 9 | 0 | 0 |
| 2018 | 16 | 0 | 357 | 75 | 22.31 | 188 | 189.89 | 0 | 2 | 40 | 23 | 1 | 0 |
| 2017 | 16 | 1 | 224 | 54 | 17.23 | 130 | 172.3 | 0 | 1 | 34 | 10 | 4 | 0 |
| 2016 | 11 | 3 | 7 | 4 | 7 | 13 | 53.84 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 8 | 1 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 16 | 3 | 10 | 6 | 5 | 14 | 71.42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013 | 16 | 3 | 21 | 13 | 7 | 19 | 110.52 | 0 | 0 | 0 | 2 | 6 | 0 |
| 2012 | 15 | 1 | 9 | 9* | 9 | 7 | 128.57 | 0 | 0 | 2 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 4388 | 4997 | 196 | - | 25.49 | 6.83 | 22.39 | 8 | 1 |
| 2026 | 42 | 75 | 4 | 4/41 | 18.75 | 10.71 | 10.5 | 1 | 0 |
| 2025 | 270 | 351 | 12 | 3/13 | 29.25 | 7.8 | 22.5 | 0 | 0 |
| 2024 | 330 | 368 | 17 | 2/22 | 21.65 | 6.69 | 19.41 | 0 | 0 |
| 2023 | 288 | 383 | 11 | 3/33 | 34.82 | 7.98 | 26.18 | 0 | 0 |
| 2022 | 336 | 312 | 9 | 2/21 | 34.67 | 5.57 | 37.33 | 0 | 0 |
| 2021 | 336 | 361 | 16 | 4/21 | 22.56 | 6.44 | 21 | 1 | 0 |
| 2020 | 228 | 302 | 5 | 2/28 | 60.4 | 7.94 | 45.6 | 0 | 0 |
| 2019 | 266 | 347 | 10 | 2/19 | 34.7 | 7.82 | 26.6 | 0 | 0 |
| 2018 | 366 | 467 | 17 | 3/18 | 27.47 | 7.65 | 21.52 | 0 | 0 |
| 2017 | 354 | 412 | 10 | 2/29 | 41.2 | 6.98 | 35.4 | 0 | 0 |
| 2016 | 257 | 304 | 11 | 3/26 | 27.63 | 7.09 | 23.36 | 0 | 0 |
| 2015 | 192 | 234 | 7 | 4/19 | 33.42 | 7.31 | 27.42 | 1 | 0 |
| 2014 | 384 | 407 | 21 | 4/20 | 19.38 | 6.35 | 18.28 | 2 | 0 |
| 2013 | 384 | 350 | 22 | 4/13 | 15.9 | 5.46 | 17.45 | 2 | 0 |
| 2012 | 355 | 324 | 24 | 5/19 | 13.5 | 5.47 | 14.79 | 1 | 1 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
Batter
Batter
WK-Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources