Varun Chakaravarthy
IndianPlayer Overview
2019
IPL DebutBowler
Specialization29 August 1991
Date of Birth95
MatchesAbout
Varun Chakaravarthy has become one of the most influential spinners in the IPL, known for his ability to unsettle batters with his variations. Since joining Kolkata Knight Riders, he has developed into a key part of their bowling attack, delivering performances that often shape the outcome of matches.
From his very first season with the franchise, Varun showed that he could handle the demands of T20 cricket. His ability to control the flow of runs while also picking up wickets made him an important asset. Over the years, he has continued to build on that foundation, becoming more consistent and reliable.
What makes Varun stand out is his unpredictability. Batters often find it difficult to read him, which gives him an advantage in crucial phases of the game. Whether it’s breaking partnerships or containing runs in the middle overs, he has repeatedly delivered for his team.
His role in Kolkata Knight Riders’ successful campaign further highlighted his importance. Performing well in high-pressure matches is never easy, but Varun has shown that he can rise to the occasion when needed.
As the IPL continues to evolve, Varun Chakaravarthy remains a central figure in KKR’s plans, with his unique skill set ensuring he remains a constant challenge for opposition teams.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 95 | 9 | 31 | 10 | 0.36 | 53 | 58.49 | - | - | 3 | - | 18 | - |
| 2026 | 11 | 0 | 5 | 5 | 2.5 | 6 | 83.33 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025 | 13 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 15 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 2023 | 14 | 1 | 1 | 1 | 1 | 9 | 11.11 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2022 | 11 | 4 | 12 | 10* | - | 18 | 66.67 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2021 | 17 | 2 | 2 | 2* | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 13 | 1 | 10 | 7* | 5 | 15 | 66.66 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2134 | 2745 | 111 | - | 24.73 | 7.72 | 19.23 | 1 | 1 |
| 2026 | 246 | 360 | 11 | 3/14 | 32.73 | 8.78 | 22.36 | 0 | 0 |
| 2025 | 300 | 383 | 17 | 3/22 | 22.53 | 7.66 | 17.65 | 0 | 0 |
| 2024 | 300 | 402 | 21 | 3/16 | 19.14 | 8.04 | 14.29 | 0 | 0 |
| 2023 | 316 | 429 | 20 | 4/15 | 21.45 | 8.15 | 15.8 | 1 | 0 |
| 2022 | 234 | 332 | 6 | 1/22 | 55.33 | 8.51 | 39 | 0 | 0 |
| 2021 | 408 | 448 | 18 | 3/13 | 24.88 | 6.58 | 22.66 | 0 | 0 |
| 2020 | 312 | 356 | 17 | 5/20 | 20.94 | 6.84 | 18.35 | 0 | 1 |
| 2019 | 18 | 35 | 1 | 1/35 | 35 | 11.66 | 18 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
Batter
Batter
WK-Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources