Shahbaz Nadeem
IndianPlayer Overview
2011
IPL DebutBowler
Specialization12 August 1989
Date of Birth72
MatchesAbout
Shahbaz Nadeem, born on August 12, 1989, is a talented left-arm spinner from India, known for his classical bowling style that combines guile and flight to outsmart batsmen. He has established himself as a reliable performer in the domestic circuit, particularly for his state team, Jharkhand, where he has showcased his skills in first-class cricket. Nadeem's journey in the Indian Premier League (IPL) began with the Delhi Capitals, where he honed his craft alongside some of the best players in the league.
In 2019, Shahbaz Nadeem made a significant move to the Sunrisers Hyderabad (SRH), transferred for a substantial price of Rs. 3.2 crores. This transfer marked a new chapter in his career, as he aimed to elevate his performance and contribute to SRH's ambitions in the tournament. Nadeem's ability to control the game with his spin bowling makes him a vital asset for any team, and he has consistently worked on improving his game to meet the high standards of the IPL.
Throughout his IPL career, Nadeem has been recognized for his economical bowling and ability to take crucial wickets, often turning the tide of a match in favor of his team. His experience in the domestic circuit has equipped him with the skills necessary to perform under pressure, making him a valuable player in the high-stakes environment of the IPL. As he continues to represent SRH, fans and analysts alike will be keen to see how he further develops his game and contributes to the team’s success.
Shahbaz Nadeem's journey reflects the dedication and hard work required to excel in one of the most competitive cricket leagues in the world, and his performances will be closely watched in the upcoming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 72 | 8 | 39 | 6 | 0.61 | 84 | 46.43 | - | - | 2 | - | 16 | - |
| 2021 | 1 | 0 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 7 | 1 | 7 | 5 | 7 | 8 | 87.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 1 | 6 | 6* | 0 | 8 | 75 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 7 | 1 | 2 | 2 | 0.66 | 9 | 22.22 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 4 | 1 | 1 | 1* | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 0 | 2 | 2 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2014 | 11 | 1 | 7 | 3* | 3.5 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 12 | 1 | 14 | 6 | 2.8 | 27 | 51.85 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2012 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2011 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1415 | 1784 | 48 | - | 37.17 | 7.56 | 29.48 | - | - |
| 2021 | 24 | 36 | 1 | 1/36 | 36 | 9 | 24 | 0 | 0 |
| 2020 | 132 | 178 | 5 | 2/19 | 35.6 | 8.09 | 26.4 | 0 | 0 |
| 2019 | 54 | 90 | 2 | 1/24 | 45 | 10 | 27 | 0 | 0 |
| 2018 | 90 | 161 | 3 | 2/34 | 53.66 | 10.73 | 30 | 0 | 0 |
| 2017 | 107 | 119 | 6 | 2/13 | 19.83 | 6.67 | 17.83 | 0 | 0 |
| 2016 | 90 | 127 | 2 | 2/23 | 63.5 | 8.46 | 45 | 0 | 0 |
| 2015 | 42 | 43 | 0 | 0/18 | - | 6.14 | - | 0 | 0 |
| 2014 | 228 | 311 | 8 | 2/35 | 38.87 | 8.18 | 28.5 | 0 | 0 |
| 2013 | 264 | 259 | 9 | 2/17 | 28.77 | 5.88 | 29.33 | 0 | 0 |
| 2012 | 270 | 318 | 8 | 3/16 | 39.75 | 7.06 | 33.75 | 0 | 0 |
| 2011 | 114 | 142 | 4 | 2/39 | 35.5 | 7.47 | 28.5 | 0 | 0 |
Squad Season 2022
Batters
WK-Batter
Batter
Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources