Ravi Bishnoi
IndianPlayer Overview
2020
IPL DebutBowler
Specialization5 September 2000
Date of Birth86
MatchesAbout
Ravi Bishnoi, born on September 5, 2000, in India, is a promising young talent in the Indian Premier League (IPL). Known for his exceptional spin bowling, Bishnoi has made a significant impact since his debut in the league. He first entered the IPL arena with the Punjab Kings, where he quickly established himself as a key player in their bowling lineup. His ability to spin the ball sharply and deliver with precision has made him a valuable asset for the team.
In the IPL, Ravi Bishnoi has showcased his skills in various matches, often taking crucial wickets at pivotal moments. His performances have not only earned him recognition among fans but also respect from seasoned players and coaches. Bishnoi's journey in the IPL is marked by his determination and hard work, traits that have helped him excel in a highly competitive environment.
Bishnoi gained further attention for his standout performances in domestic cricket, particularly during the Under-19 World Cup, where he was instrumental in leading India to victory. His ability to bowl under pressure and maintain composure has been vital in his transition to the IPL. As a young player, he represents the future of Indian cricket, and his growth in the league is closely watched by cricket enthusiasts.
Throughout his IPL career, Ravi Bishnoi has displayed a knack for taking wickets in the middle overs, often turning the tide of the game in favor of his team. His bowling style, characterized by clever variations and sharp turn, makes him a challenging opponent for batsmen. As he continues to develop his skills and gain experience, fans eagerly anticipate his future contributions to the IPL and Indian cricket as a whole. With his potential and dedication, Ravi Bishnoi is undoubtedly a player to watch in the coming seasons.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 86 | 8 | 45 | 13 | 0.58 | 69 | 65.22 | - | - | 2 | 2 | 31 | - |
| 2026 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2025 | 11 | 1 | 13 | 13 | 6.5 | 16 | 81.25 | 0 | 0 | 0 | 2 | 6 | 0 |
| 2024 | 14 | 0 | 4 | 2 | 1.33 | 6 | 66.67 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2023 | 15 | 4 | 20 | 5 | 6.67 | 27 | 74.07 | 0 | 0 | 1 | 0 | 9 | 0 |
| 2022 | 14 | 1 | 0 | 0* | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2021 | 9 | 0 | 1 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | 14 | 2 | 7 | 6* | 7 | 12 | 58.33 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1783 | 2486 | 83 | - | 29.95 | 8.37 | 21.48 | 1 | - |
| 2026 | 156 | 257 | 11 | 4/41 | 23.36 | 9.88 | 14.18 | 1 | 0 |
| 2025 | 222 | 401 | 9 | 2/18 | 44.56 | 10.84 | 24.67 | 0 | 0 |
| 2024 | 262 | 383 | 10 | 2/25 | 38.3 | 8.77 | 26.2 | 0 | 0 |
| 2023 | 303 | 391 | 16 | 3/28 | 24.44 | 7.74 | 18.94 | 0 | 0 |
| 2022 | 324 | 456 | 13 | 2/22 | 35.08 | 8.44 | 24.92 | 0 | 0 |
| 2021 | 210 | 222 | 12 | 3/24 | 18.5 | 6.34 | 17.5 | 0 | 0 |
| 2020 | 306 | 376 | 12 | 3/29 | 31.33 | 7.37 | 25.5 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
WK-Batter
WK-Batter
WK-Batter
Batter
Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources