Sandeep Sharma
IndianPlayer Overview
2013
IPL DebutBowler
Specialization18 May 1993
Date of Birth133
MatchesAbout
Sandeep Sharma, born on May 18, 1993, in Punjab, India, is a talented right-arm medium pacer known for his impressive skills in the Indian Premier League (IPL). His journey in cricket began to gain attention during the 2012 Under-19 ICC Cricket World Cup, where he played a pivotal role in helping India clinch the title. Sandeep's remarkable performance in the tournament, where he took four wickets in the final and finished as the joint-highest wicket-taker with a total of 12 wickets, showcased his potential and set the stage for his future in professional cricket.
Sandeep made his first-class debut in 2011 and quickly caught the eye of IPL franchises. He was signed by Kings XI Punjab ahead of the 2013 season and returned to the franchise in the 2014 auction. His ability to swing the ball has drawn praise from cricketing experts, and he has been a reliable performer for his state team, Punjab. Over the years, Sandeep has developed a diverse range of bowling variations, allowing him to adapt his style to different match situations.
In the IPL, Sandeep Sharma has established himself as a consistent wicket-taker. As of the latest season, he has claimed 114 wickets in 104 matches, boasting an impressive average and economy rate that underline his effectiveness on the field. His standout season came in 2017 when he took 17 wickets, including remarkable bowling figures of 4/20 in a match.
In 2023, Sandeep was signed as a replacement for the injured Prasidh Krishna by Rajasthan Royals, adding valuable experience and depth to their bowling lineup. His ability to perform under pressure and take crucial wickets will be vital for the Royals as they aim for success in the tournament. With his proven track record and skill set, Sandeep Sharma continues to be a significant figure in the IPL landscape, demonstrating his commitment to excellence in every match he plays.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 133 | 21 | 54 | 9 | 0.48 | 69 | 78.26 | - | - | 4 | - | 24 | - |
| 2026 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2024 | 11 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023 | 12 | 2 | 2 | 2* | - | 6 | 33.33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2022 | 5 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 7 | 1 | 8 | 8* | 8 | 7 | 114.28 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2020 | 13 | 3 | 12 | 9 | 6 | 15 | 80 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 11 | 2 | 6 | 5* | 0 | 3 | 200 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2018 | 12 | 1 | 0 | 0* | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 13 | 4 | 7 | 5* | 0 | 6 | 116.66 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2016 | 14 | 4 | 8 | 5* | 0 | 9 | 88.88 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 14 | 2 | 9 | 7 | 9 | 14 | 64.28 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2014 | 11 | 1 | 2 | 2* | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2940 | 3933 | 142 | - | 27.7 | 8.03 | 20.7 | 2 | 1 |
| 2026 | 118 | 224 | 5 | 2/26 | 44.8 | 11.39 | 23.6 | 0 | 0 |
| 2024 | 228 | 311 | 13 | 5/18 | 23.92 | 8.18 | 17.54 | 0 | 1 |
| 2023 | 276 | 396 | 10 | 2/25 | 39.6 | 8.61 | 27.6 | 0 | 0 |
| 2022 | 120 | 153 | 2 | 1/18 | 76.5 | 7.65 | 60 | 0 | 0 |
| 2021 | 141 | 203 | 3 | 1/20 | 67.66 | 8.63 | 47 | 0 | 0 |
| 2020 | 312 | 374 | 14 | 3/34 | 26.71 | 7.19 | 22.28 | 0 | 0 |
| 2019 | 256 | 352 | 12 | 3/19 | 29.33 | 8.25 | 21.33 | 0 | 0 |
| 2018 | 264 | 333 | 12 | 2/17 | 27.75 | 7.56 | 22 | 0 | 0 |
| 2017 | 288 | 398 | 17 | 4/20 | 23.41 | 8.29 | 16.94 | 1 | 0 |
| 2016 | 300 | 366 | 15 | 2/11 | 24.4 | 7.32 | 20 | 0 | 0 |
| 2015 | 300 | 350 | 13 | 4/25 | 26.92 | 7 | 23.07 | 1 | 0 |
| 2014 | 241 | 354 | 18 | 3/15 | 19.66 | 8.81 | 13.38 | 0 | 0 |
| 2013 | 96 | 119 | 8 | 3/21 | 14.87 | 7.43 | 12 | 0 | 0 |
Squad Season 2026
Batters
Batter
WK-Batter
WK-Batter
WK-Batter
WK-Batter
Batter
Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources