Mohit Sharma
IndianPlayer Overview
2013
IPL DebutBowler
Specialization18 September 1998
Date of Birth120
MatchesAbout
Mohit Sharma is an emerging talent in the Indian Premier League (IPL), known for his impressive bowling skills and strategic gameplay. Born on September 18, 1998, in India, Mohit has quickly made a name for himself in the competitive world of T20 cricket. He plays as a fast bowler, showcasing a blend of pace and precision that has made him a valuable asset to his team.
Mohit Sharma's journey in the IPL began when he was picked up by the Gujarat Lions, where he made a significant impact with his performances. His ability to bowl in the death overs and take crucial wickets has earned him recognition among fans and cricket analysts alike. Over the seasons, Mohit has demonstrated his skills in high-pressure situations, often leading to game-changing moments for his franchise.
In the IPL, Mohit Sharma has been known for his consistent wicket-taking ability and his knack for keeping the runs in check. His bowling style is characterized by a mix of seam movement and variations, making it challenging for batsmen to settle against him. As a young player, he has already shown glimpses of his potential to become one of the leading bowlers in the league.
Throughout his IPL career, Mohit has played for various franchises, adapting to different team dynamics and contributing to their successes. His dedication to improving his game and understanding of T20 cricket has positioned him as a player to watch in the coming seasons. With his youth on his side, Mohit Sharma is poised to leave a lasting mark in the IPL, and fans are eager to see how he evolves as a key player in the league. As he continues to develop his skills, Mohit remains a promising figure in Indian cricket, representing the future of fast bowling in the IPL.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 14 | 127 | 21 | 1.2 | 131 | 96.95 | - | - | 8 | 4 | 29 | - |
| 2025 | 8 | 1 | 1 | 1* | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 12 | 1 | 4 | 4 | 2 | 15 | 26.67 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2023 | 14 | 1 | 0 | 0* | - | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | 3 | 10 | 4* | 10 | 13 | 76.92 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2017 | 14 | 1 | 51 | 13 | 8.5 | 50 | 102 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2016 | 14 | 2 | 32 | 15 | 8 | 26 | 123.07 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2015 | 16 | 3 | 28 | 21* | 9.33 | 18 | 155.55 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2014 | 16 | 1 | 1 | 1* | 0 | 3 | 33.33 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2013 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2403 | 3513 | 134 | - | 26.22 | 8.77 | 17.93 | 3 | 1 |
| 2025 | 150 | 257 | 2 | 1/10 | 128.5 | 10.28 | 75 | 0 | 0 |
| 2024 | 234 | 425 | 13 | 3/25 | 32.69 | 10.9 | 18 | 0 | 0 |
| 2023 | 265 | 361 | 27 | 5/10 | 13.37 | 8.17 | 9.81 | 2 | 1 |
| 2020 | 24 | 45 | 1 | 1/45 | 45 | 11.25 | 24 | 0 | 0 |
| 2019 | 18 | 27 | 1 | 1/27 | 27 | 9 | 18 | 0 | 0 |
| 2018 | 178 | 322 | 7 | 2/33 | 46 | 10.85 | 25.42 | 0 | 0 |
| 2017 | 274 | 410 | 13 | 2/24 | 31.53 | 8.97 | 21.07 | 0 | 0 |
| 2016 | 291 | 407 | 13 | 3/23 | 31.3 | 8.39 | 22.38 | 0 | 0 |
| 2015 | 342 | 481 | 14 | 3/25 | 34.35 | 8.43 | 24.42 | 0 | 0 |
| 2014 | 323 | 452 | 23 | 4/14 | 19.65 | 8.39 | 14.04 | 1 | 0 |
| 2013 | 304 | 326 | 20 | 3/10 | 16.3 | 6.43 | 15.2 | 0 | 0 |
Squad Season 2025
Batters
WK-Batter
WK-Batter
Batter
Batter
WK-Batter
Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources