Jaydev Unadkat
IndianPlayer Overview
2010
IPL DebutBowler
Specialization18 October 1991
Date of Birth117
MatchesAbout
Jaydev Unadkat, born on October 18, 1991, in Saurashtra, India, is a seasoned left-arm fast bowler known for his skillful bowling and tactical acumen in the Indian Premier League (IPL). Making his IPL debut in 2010 with the Kolkata Knight Riders (KKR), Unadkat has since showcased his talent across multiple franchises, including Royal Challengers Bengaluru (RCB), Delhi Capitals (DC), Rising Pune Supergiant (RPS), Rajasthan Royals (RR), Mumbai Indians (MI), Lucknow Super Giants (LSG), and Sunrisers Hyderabad (SRH).
Unadkat's standout season came in 2017 while playing for RPS, where he emerged as a crucial player, taking 24 wickets in just 12 matches. His impressive performance that season played a significant role in leading the team to the finals, highlighting his ability to perform under pressure. This success led to a lucrative contract with Rajasthan Royals in 2018, where he was acquired for INR 11.5 Crores, reflecting his value in the league.
Known for his deceptive off-cutters and ability to bowl in tight situations, Unadkat has earned a reputation as a reliable bowler in the T20 format. His strategic approach to the game and knack for picking up crucial wickets make him a vital asset for any team. As of the TATA IPL 2025 season, Unadkat returns to Sunrisers Hyderabad after being acquired for INR 1 Crore, indicating his ongoing relevance and demand in the league.
Throughout his IPL career, Jaydev Unadkat has not only contributed with the ball but has also been a part of various teams' leadership dynamics, often taking on roles that require experience and composure. His journey in the IPL reflects both his resilience and adaptability, making him a player to watch in the upcoming seasons. As he continues to evolve, fans and analysts alike are eager to see how he will impact the game in the years to come.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 117 | 15 | 213 | 26 | 2.09 | 176 | 121.02 | - | - | 18 | 7 | 23 | - |
| 2026 | 4 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025 | 7 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 11 | 2 | 24 | 8* | 8 | 26 | 92.31 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2023 | 3 | 0 | 9 | 9 | 9 | 7 | 128.57 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 5 | 2 | 59 | 19* | 19.67 | 37 | 159.46 | 0 | 0 | 4 | 3 | 1 | 0 |
| 2021 | 6 | 1 | 41 | 24 | 20.5 | 29 | 141.37 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2020 | 7 | 0 | 9 | 9 | 9 | 13 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 11 | 3 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2018 | 15 | 3 | 49 | 26 | 12.25 | 38 | 128.94 | 0 | 0 | 6 | 1 | 6 | 0 |
| 2017 | 13 | 0 | 14 | 7 | 7 | 12 | 116.66 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 9 | 1 | 1 | 1* | 1 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 13 | 2 | 2 | 1 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2388 | 3602 | 106 | - | 33.98 | 9.05 | 22.53 | - | 1 |
| 2026 | 77 | 140 | 4 | 3/21 | 35 | 10.91 | 19.25 | 0 | 0 |
| 2025 | 143 | 175 | 11 | 3/24 | 15.91 | 7.34 | 13 | 0 | 0 |
| 2024 | 187 | 319 | 8 | 3/30 | 39.88 | 10.24 | 23.38 | 0 | 0 |
| 2023 | 48 | 92 | 0 | 0/26 | - | 11.5 | - | 0 | 0 |
| 2022 | 120 | 190 | 6 | 2/32 | 31.67 | 9.5 | 20 | 0 | 0 |
| 2021 | 132 | 168 | 4 | 3/15 | 42 | 7.63 | 33 | 0 | 0 |
| 2020 | 138 | 228 | 4 | 2/32 | 57 | 9.91 | 34.5 | 0 | 0 |
| 2019 | 224 | 398 | 10 | 2/26 | 39.8 | 10.66 | 22.4 | 0 | 0 |
| 2018 | 302 | 486 | 11 | 3/46 | 44.18 | 9.65 | 27.45 | 0 | 0 |
| 2017 | 312 | 420 | 16 | 4/30 | 26.25 | 8.05 | 19.5 | 0 | 0 |
| 2016 | 18 | 49 | 0 | 0/49 | - | 16.33 | - | 0 | 0 |
| 2015 | 18 | 30 | 0 | 0/30 | - | 10 | - | 0 | 0 |
| 2014 | 187 | 270 | 9 | 3/32 | 30 | 8.66 | 20.77 | 0 | 0 |
| 2013 | 294 | 370 | 13 | 5/25 | 28.46 | 7.55 | 22.61 | 0 | 1 |
| 2012 | 18 | 32 | 0 | 0/32 | - | 10.66 | - | 0 | 0 |
| 2011 | 108 | 150 | 6 | 2/25 | 25 | 8.33 | 18 | 0 | 0 |
| 2010 | 62 | 85 | 4 | 3/26 | 21.25 | 8.22 | 15.5 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources