Harshal Patel
IndianPlayer Overview
2012
IPL DebutAll-Rounder
Specialization23 November 1990
Date of Birth123
MatchesAbout
Harshal Patel, born on November 23, 1990, in India, has established himself as a formidable force in the Indian Premier League (IPL). Known for his right-arm medium pace bowling, Harshal has garnered attention for his skillful variations and deadly slower deliveries, particularly his dipping yorkers that often baffle batsmen. He made his IPL debut in 2012 with the Royal Challengers Bengaluru (RCB) and showcased his potential during his early years.
After a stint with Delhi Capitals from 2018 to 2020, Harshal returned to RCB in 2021, where his performance skyrocketed. He had a remarkable season, claiming the Purple Cap in IPL 2021 by taking 32 wickets, a feat that highlighted his ability to perform under pressure. This achievement placed him among the elite bowlers in IPL history, as he became one of the few to win the Purple Cap more than once, repeating the honor in 2024 while playing for Punjab Kings with 24 wickets.
Harshal's impact on the game extends beyond just his wicket-taking ability; his experience and tactical acumen make him a vital asset to any team. His consistency and knack for delivering in crucial moments have earned him respect among peers and fans alike. For the upcoming TATA IPL 2025 season, he was acquired by Sunrisers Hyderabad for INR 8 Crore, further underscoring his value in the league.
As he continues to evolve as a player, Harshal Patel remains a key figure in the IPL landscape, captivating audiences with his performances and contributing significantly to his team's success. With each season, he aims to build on his impressive track record and solidify his legacy in one of the world's most competitive cricket tournaments.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 123 | 17 | 280 | 36 | 2.64 | 238 | 117.65 | - | - | 18 | 15 | 28 | - |
| 2026 | 5 | 0 | 10 | 6 | 3.33 | 9 | 111.11 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025 | 13 | 2 | 21 | 12* | 10.5 | 26 | 80.77 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024 | 14 | 1 | 13 | 12 | 4.33 | 19 | 68.42 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2023 | 13 | 0 | 6 | 6 | 3 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 15 | 3 | 43 | 11 | 8.6 | 39 | 110.26 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2021 | 15 | 4 | 59 | 31 | 14.75 | 46 | 128.26 | 0 | 0 | 6 | 2 | 3 | 0 |
| 2020 | 5 | 0 | 21 | 16 | 10.5 | 24 | 87.5 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2019 | 2 | 1 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 1 | 60 | 36* | 60 | 33 | 181.81 | 0 | 0 | 1 | 6 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 15 | 2 | 19 | 9* | 3.8 | 12 | 158.33 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2014 | 3 | 1 | 13 | 6 | 6.5 | 7 | 185.71 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 | 12 | 1 | 15 | 10 | 7.5 | 15 | 100 | 0 | 0 | 1 | 0 | 8 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2506 | 3727 | 151 | - | 24.68 | 8.92 | 16.6 | 4 | 1 |
| 2026 | 82 | 148 | 0 | 0/16 | - | 10.83 | - | 0 | 0 |
| 2025 | 263 | 430 | 16 | 4/28 | 26.88 | 9.81 | 16.44 | 2 | 0 |
| 2024 | 294 | 477 | 24 | 3/15 | 19.88 | 9.73 | 12.25 | 0 | 0 |
| 2023 | 282 | 454 | 14 | 3/32 | 32.43 | 9.66 | 20.14 | 0 | 0 |
| 2022 | 321 | 410 | 19 | 4/34 | 21.58 | 7.66 | 16.89 | 1 | 0 |
| 2021 | 338 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1 | 1 |
| 2020 | 90 | 134 | 3 | 2/34 | 44.66 | 8.93 | 30 | 0 | 0 |
| 2019 | 48 | 77 | 2 | 2/40 | 38.5 | 9.62 | 24 | 0 | 0 |
| 2018 | 105 | 167 | 7 | 3/28 | 23.85 | 9.54 | 15 | 0 | 0 |
| 2017 | 24 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8 | 0 | 0 |
| 2016 | 84 | 147 | 1 | 1/46 | 147 | 10.5 | 84 | 0 | 0 |
| 2015 | 263 | 328 | 17 | 2/12 | 19.29 | 7.48 | 15.47 | 0 | 0 |
| 2014 | 66 | 113 | 4 | 2/56 | 28.25 | 10.27 | 16.5 | 0 | 0 |
| 2012 | 246 | 340 | 9 | 2/24 | 37.77 | 8.29 | 27.33 | 0 | 0 |
Squad Season 2026
Batters
Batter
Batter
WK-Batter
WK-Batter
Batter
WK-Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources