Dinesh Karthik
IndianPlayer Overview
2008
IPL DebutWK-Batter
Specialization1 June 1985
Date of Birth257
MatchesAbout
Dinesh Karthik, born on June 1, 1985, in India, is a prominent figure in the Indian Premier League (IPL), known for his exceptional skills as a wicketkeeper-batsman. With a career spanning numerous seasons, Karthik has made significant contributions to various franchises, showcasing his versatility and experience in the shortest format of the game. He has accumulated over 3,800 runs in the IPL, boasting an impressive strike rate that highlights his ability to accelerate the scoring during crucial moments.
Karthik's journey in the IPL has been marked by notable achievements, including leading the Kolkata Knight Riders (KKR) as captain in 2018, where he guided the team to the playoffs. His leadership skills were evident as he managed to steer the team through challenging situations, although they finished fifth in the points table in 2019. His experience in high-pressure scenarios, particularly after his performance in the Nidahas Trophy in 2018, has significantly enhanced his finishing abilities, making him a valuable asset in the late overs of matches.
Beyond his batting prowess, Dinesh Karthik is also recognized for his reliability behind the stumps. His wicketkeeping skills complement his batting, allowing him to contribute to the team's overall performance. His ability to read the game and make quick decisions has earned him respect among teammates and opponents alike.
Karthik's journey in the IPL reflects his dedication and passion for the game. As he continues to play, fans and analysts alike look forward to witnessing his impact on the field, both as a batsman and a leader. His experience and skill set make him a key player to watch in the ongoing seasons, as he continues to leave his mark on the IPL landscape.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 257 | 54 | 4842 | 97 | 23.85 | 3550 | 136.39 | - | 20 | 455 | 171 | 142 | 51 |
| 2024 | 15 | 4 | 326 | 83 | 36.22 | 174 | 187.36 | 0 | 2 | 27 | 22 | 4 | 1 |
| 2023 | 13 | 1 | 140 | 30 | 11.67 | 104 | 134.62 | 0 | 0 | 13 | 5 | 8 | 2 |
| 2022 | 16 | 10 | 330 | 66* | 55 | 180 | 183.33 | 0 | 1 | 27 | 22 | 10 | 2 |
| 2021 | 17 | 5 | 223 | 40 | 22.3 | 170 | 131.17 | 0 | 0 | 22 | 7 | 5 | 2 |
| 2020 | 14 | 2 | 169 | 58 | 14.08 | 134 | 126.11 | 0 | 1 | 20 | 4 | 9 | 0 |
| 2019 | 14 | 5 | 253 | 97* | 31.62 | 173 | 146.24 | 0 | 2 | 22 | 14 | 7 | 0 |
| 2018 | 16 | 6 | 498 | 52 | 49.8 | 337 | 147.77 | 0 | 2 | 49 | 16 | 14 | 4 |
| 2017 | 14 | 4 | 361 | 65 | 36.1 | 248 | 145.56 | 0 | 2 | 30 | 15 | 7 | 7 |
| 2016 | 16 | 5 | 335 | 53 | 30.45 | 250 | 134 | 0 | 1 | 27 | 9 | 9 | 10 |
| 2015 | 16 | 0 | 141 | 28 | 12.81 | 117 | 120.51 | 0 | 0 | 15 | 4 | 14 | 4 |
| 2014 | 14 | 0 | 325 | 69 | 23.21 | 258 | 125.96 | 0 | 3 | 28 | 11 | 7 | 2 |
| 2013 | 19 | 1 | 510 | 86 | 28.33 | 411 | 124.08 | 0 | 2 | 54 | 14 | 12 | 2 |
| 2012 | 17 | 1 | 238 | 44 | 18.3 | 213 | 111.73 | 0 | 0 | 30 | 2 | 5 | 2 |
| 2011 | 14 | 2 | 282 | 69 | 25.63 | 220 | 128.18 | 0 | 1 | 32 | 7 | 7 | 0 |
| 2010 | 14 | 1 | 278 | 69 | 21.38 | 237 | 117.29 | 0 | 1 | 26 | 6 | 6 | 6 |
| 2009 | 15 | 5 | 288 | 52 | 36 | 217 | 132.72 | 0 | 1 | 20 | 9 | 12 | 5 |
| 2008 | 13 | 2 | 145 | 56* | 24.16 | 107 | 135.51 | 0 | 1 | 13 | 4 | 6 | 2 |
Squad Season 2024
Batters
Batter
WK-Batter
Batter
Batter
Batter
Batter
Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources