Aiden Markram
AfricanPlayer Overview
2021
IPL DebutBatter
Specialization4 October 1994
Date of Birth69
MatchesAbout
Aiden Markram is a talented top-order batsman from South Africa, known for his technical proficiency and solid batting technique. He made his debut in the Indian Premier League (IPL) during the 2021 season when he was acquired by the Punjab Kings. Markram quickly made an impression with his ability to anchor innings and play crucial roles in high-pressure situations. In the following season, he transitioned to Sunrisers Hyderabad, where he not only showcased his batting skills but also took on a leadership role by captaining the team for a season. His time with Sunrisers was marked by consistent performances, contributing significantly to the team's batting lineup.
After spending three seasons with Sunrisers, Aiden Markram was picked by the Lucknow Super Giants for the upcoming IPL season at his base price of INR 2 Crore. This move is seen as a significant opportunity for Markram to further develop his game and make an impact in a new environment. His experience in the league, combined with his international exposure, positions him as a key player for his new franchise.
Markram's ability to adapt to various match situations makes him a valuable asset in the T20 format. His performances in domestic cricket and international matches have also highlighted his potential, and fans are eager to see how he will contribute to the Lucknow Super Giants. As he continues his IPL journey, Aiden Markram remains a player to watch, with the ability to change the course of a match with his batting prowess.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 69 | 11 | 1671 | 68 | 28.81 | 1233 | 135.52 | - | 10 | 131 | 68 | 40 | - |
| 2026 | 12 | 2 | 231 | 45 | 25.67 | 167 | 138.32 | 0 | 0 | 20 | 11 | 8 | 0 |
| 2025 | 13 | 0 | 445 | 66 | 34.23 | 299 | 148.83 | 0 | 5 | 38 | 22 | 7 | 0 |
| 2024 | 11 | 2 | 220 | 50 | 24.44 | 177 | 124.29 | 0 | 1 | 18 | 4 | 5 | 0 |
| 2023 | 13 | 2 | 248 | 50 | 22.55 | 197 | 125.89 | 0 | 1 | 18 | 8 | 11 | 0 |
| 2022 | 14 | 4 | 381 | 68* | 47.63 | 274 | 139.05 | 0 | 3 | 25 | 19 | 6 | 0 |
| 2021 | 6 | 1 | 146 | 42 | 29.2 | 119 | 122.68 | 0 | 0 | 12 | 4 | 3 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 223 | 357 | 6 | - | 59.5 | 9.61 | 37.17 | - | - |
| 2026 | 36 | 83 | 0 | 0/9 | - | 13.83 | - | 0 | 0 |
| 2025 | 66 | 102 | 4 | 2/30 | 25.5 | 9.27 | 16.5 | 0 | 0 |
| 2024 | 12 | 15 | 0 | 0/5 | - | 7.5 | - | 0 | 0 |
| 2023 | 49 | 70 | 1 | 1/24 | 70 | 8.57 | 49 | 0 | 0 |
| 2022 | 36 | 64 | 1 | 1/8 | 64 | 10.67 | 36 | 0 | 0 |
| 2021 | 24 | 23 | 0 | 0/5 | - | 5.75 | - | 0 | 0 |
Squad Season 2026
Batters
WK-Batter
Batter
Batter
WK-Batter
Batter
WK-Batter
WK-Batter
All Rounders
All-Rounder
All-Rounder
All-Rounder
All-Rounder
All-Rounder
Bowlers
All IPL stats, records, results, player data, team data, fixtures, and numerical insights are fact-checked using ESPN Cricinfo & Official IPL Data Sources