Sunrisers Hyderabad vs Delhi Capitals MATCH 31 IPL Results 2026
MATCH 31
Rajiv Gandhi International Stadium, Hyderabad
APR, TUE 21 , 7:30 pm IST
SUNRISERS HYDERABAD WON BY 47 RUNS
Sunrisers Hyderabad
242/2
VS
Delhi Capitals
195/9
Sunrisers Hyderabad 242/2
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | not out | 135 | 68 | 10 | 10 | 198.53 |
| Travis Head | c Sameer Rizvi b Axar Patel | 37 | 26 | 2 | 2 | 142.31 |
| Ishan Kishan (c) | run out (Nitish Rana) | 25 | 13 | 2 | 1 | 192.31 |
| Heinrich Klaasen | not out | 37 | 13 | 3 | 3 | 284.62 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 53 | 0 | - |
| Nitish Rana | 4 | 0 | 55 | 0 | - |
| Lungisani Ngidi | 4 | 0 | 41 | 0 | - |
| Axar Patel | 2 | 0 | 23 | 1 | - |
| Kuldeep Yadav | 2 | 0 | 30 | 0 | - |
| T Natarajan | 4 | 0 | 40 | 0 | - |
Delhi Capitals 195/9
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c (Sub) Liam Livingstone b Dilshan Madushanka | 8 | 6 | 0 | 1 | 133.33 |
| K L Rahul (wk) | c Abhishek Sharma b Sakib Hussain | 37 | 23 | 1 | 3 | 160.87 |
| Nitish Rana | c Abhishek Sharma b Eshan Malinga | 57 | 30 | 7 | 3 | 190.00 |
| Sameer Rizvi | c Dilshan Madushanka b Harsh Dubey | 41 | 28 | 2 | 2 | 146.43 |
| David Miller | b Eshan Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Tristan Stubbs | c Sakib Hussain b Eshan Malinga | 27 | 16 | 3 | 1 | 168.75 |
| Ashutosh Sharma | c Aniket Verma b Eshan Malinga | 14 | 10 | 2 | 0 | 140.00 |
| Axar Patel (c) | c Nitish Kumar Reddy b Harsh Dubey | 2 | 3 | 0 | 0 | 66.67 |
| Kuldeep Yadav | not out | 1 | 2 | 0 | 0 | 50.00 |
| Lungisani Ngidi | c Dilshan Madushanka b Harsh Dubey | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 36 | 1 | - |
| Nitish Kumar Reddy | 4 | 0 | 57 | 0 | - |
| Eshan Malinga | 4 | 0 | 32 | 4 | - |
| Sakib Hussain | 4 | 0 | 29 | 1 | - |
| Shivang Kumar | 2 | 0 | 28 | 0 | - |
| Harsh Dubey | 2 | 0 | 12 | 3 | - |