Mumbai Indians vs Royal Challengers Bengaluru MATCH 20 IPL Results 2026
MATCH 20
Wankhede Stadium, Mumbai
APR, SUN 12 , 7:30 pm IST
Royal Challengers Bengaluru WON BY 18 RUNS
Mumbai Indians
222/5
VS
Royal Challengers Bengaluru
240/4
Mumbai Indians 222/5
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton (wk) | c Bhuvneshwar Kumar b Suyash Sharma | 37 | 22 | 3 | 3 | 168.18 |
| Rohit Sharma | Retired Hurt | 19 | 13 | 2 | 1 | 146.15 |
| Surya Kumar Yadav | c Rasikh Dar b Krunal Pandya | 33 | 22 | 5 | 0 | 150.00 |
| Tilak Varma | c Jacob Duffy b Suyash Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Hardik Pandya (c) | c Romario Shepherd b Jacob Duffy | 40 | 22 | 6 | 1 | 181.82 |
| Sherfane Rutherford | not out | 71 | 31 | 1 | 9 | 229.03 |
| Naman Dhir | c Rajat Patidar b Rasikh Dar | 1 | 2 | 0 | 0 | 50.00 |
| Mitchell Santner | not out | 8 | 6 | 1 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 58 | 1 | - |
| Bhuvneshwar Kumar | 4 | 0 | 38 | 0 | - |
| Rasikh Dar | 2.5 | 0 | 23 | 1 | - |
| Krunal Pandya | 4 | 0 | 26 | 1 | - |
| Suyash Sharma | 4 | 0 | 47 | 2 | - |
| Romario Shepherd | 1.1 | 0 | 28 | 0 | - |
Royal Challengers Bengaluru 240/4
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phil Salt | c Hardik Pandya b Shardul Thakur | 78 | 36 | 6 | 6 | 216.67 |
| Virat Kohli | c Surya Kumar Yadav b Hardik Pandya | 50 | 38 | 5 | 1 | 131.58 |
| Rajat Patidar (c) | c Tilak Varma b Mitchell Santner | 53 | 20 | 4 | 5 | 265.00 |
| Tim David | not out | 34 | 16 | 2 | 3 | 212.50 |
| Jitesh Sharma (wk) | lbw Trent Boult | 10 | 9 | 1 | 0 | 111.11 |
| Romario Shepherd | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 50 | 1 | - |
| Hardik Pandya | 4 | 0 | 39 | 1 | - |
| Jasprit Bumrah | 4 | 0 | 35 | 0 | - |
| Mitchell Santner | 4 | 0 | 43 | 1 | - |
| Mayank Markande | 2 | 0 | 40 | 0 | - |
| Shardul Thakur | 2 | 0 | 32 | 1 | - |