Lucknow Super Giants vs Kolkata Knight Riders MATCH 38 IPL Results 2026
MATCH 38
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
APR, SUN 26 , 7:30 pm IST
KOLKATA KNIGHT RIDERS WON BY SUPER OVER
Lucknow Super Giants
155/8
VS
Kolkata Knight Riders
155/7
Lucknow Super Giants 155/8
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Rinku Singh b Cameron Green | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marsh | c Rovman Powell b Vaibhav Arora | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant (c)(wk) | c Tim Seifert b Sunil Narine | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooran | c Sunil Narine b Varun Chakaravarthy | 9 | 12 | 0 | 1 | 75.00 |
| Ayush Badoni | c Anukul Roy b Varun Chakaravarthy | 24 | 19 | 0 | 2 | 126.32 |
| Mukul Choudhary | c Rinku Singh b Anukul Roy | 1 | 2 | 0 | 0 | 50.00 |
| Himmat Singh | c Rinku Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190.00 |
| George Linde | c Rinku Singh b Vaibhav Arora | 8 | 4 | 2 | 0 | 200.00 |
| Mohammad Shami | not out | 11 | 6 | 1 | 1 | 183.33 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 19 | 1 | - |
| Vaibhav Arora | 4 | 0 | 24 | 2 | - |
| Cameron Green | 2 | 0 | 12 | 1 | - |
| Sunil Narine | 4 | 0 | 23 | 1 | - |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | - |
| Kartik Tyagi | 4 | 0 | 41 | 1 | - |
Kolkata Knight Riders 155/7
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Aiden Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.67 |
| Tim Seifert (wk) | c Mukul Choudhary b Mohsin Khan | 0 | 3 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | obstructing the field | 9 | 8 | 1 | 0 | 112.50 |
| Cameron Green | c Rishabh Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.90 |
| Rovman Powell | c Rishabh Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25.00 |
| Rinku Singh | not out | 83 | 51 | 7 | 5 | 162.75 |
| Anukul Roy | c Ayush Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0.00 |
| Ramandeep Singh | c Mitchell Marsh b George Linde | 6 | 11 | 0 | 0 | 54.55 |
| Sunil Narine | not out | 4 | 6 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shami | 4 | 0 | 34 | 0 | - |
| Mohsin Khan | 4 | 1 | 23 | 5 | - |
| Prince Yadav | 4 | 0 | 24 | 0 | - |
| Digvesh Singh | 4 | 0 | 46 | 0 | - |
| George Linde | 2 | 0 | 18 | 1 | - |
| Aiden Markram | 2 | 0 | 9 | 0 | - |
Super Over
Lucknow Super Giants
No batting data
No bowling data
Kolkata Knight Riders
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Rinku Singh b Cameron Green | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marsh | c Rovman Powell b Vaibhav Arora | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant (c)(wk) | c Tim Seifert b Sunil Narine | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooran | c Sunil Narine b Varun Chakaravarthy | 9 | 12 | 0 | 1 | 75 |
| Ayush Badoni | c Anukul Roy b Varun Chakaravarthy | 24 | 19 | 0 | 2 | 126.32 |
| Mukul Choudhary | c Rinku Singh b Anukul Roy | 1 | 2 | 0 | 0 | 50 |
| Himmat Singh | c Rinku Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190 |
| George Linde | c Rinku Singh b Vaibhav Arora | 8 | 4 | 2 | 0 | 200 |
| Mohammad Shami | not out | 11 | 6 | 1 | 1 | 183.33 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0 |
No bowling data