Gujarat Titans vs Rajasthan Royals QUALIFIER 2 IPL Results 2026
QUALIFIER 2
New International Cricket Stadium, New Chandigarh
MAY, FRI 29 , 7:30 pm IST
Gujarat Titans Won by 7 Wickets (Qualified)
Gujarat Titans
219/3
VS
Rajasthan Royals
214/6
Gujarat Titans 219/3
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | Hit Wicket b Brijesh Sharma | 58 | 32 | 8 | 1 | 181.25 |
| Shubman Gill | lbw b Jofra Archer | 104 | 53 | 15 | 3 | 196.23 |
| Jos Buttler | not out | 9 | 9 | 0 | 0 | 100 |
| Washington Sundar | c Donovan Ferreira b Nandre Burger | 16 | 9 | 2 | 1 | 177.78 |
| Rahul Tewatia | not out | 17 | 9 | 2 | 1 | 188.89 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | - | 1 | 11.25 |
| Nandre Burger | 4 | 0 | - | 1 | 8.75 |
| Brijesh Sharma | 3.4 | 0 | - | 1 | 12 |
| Tushar Deshpande | 3 | 0 | - | 0 | 11.33 |
| Yash Raj Punja | 2 | 0 | - | 0 | 14.5 |
| Ravindra Jadeja | 2 | 0 | - | 0 | 14 |
Rajasthan Royals 214/6
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Prasidh Krishna b Mohammed Siraj | 1 | 2 | 0 | 0 | 50 |
| Vaibhav Sooryavanshi | c Prasidh Krishna b Kagiso Rabada | 96 | 47 | 8 | 7 | 204.26 |
| Dhruv Jurel | c Shubman Gill b Kagiso Rabada | 7 | 6 | 1 | 0 | 116.67 |
| Ravindra Jadeja | not out | 45 | 35 | 5 | 1 | 128.57 |
| Riyan Parag | c Kagiso Rabada b Jason Holder | 11 | 6 | 1 | 1 | 183.33 |
| Dasun Shanaka | c Jos Buttler b Jason Holder | 3 | 9 | 0 | 0 | 33.33 |
| Jofra Archer | c Jos Buttler b Prasidh Krishna | 7 | 4 | 0 | 1 | 175 |
| Donovan Ferreira | not out | 38 | 11 | 2 | 4 | 345.45 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | - | 1 | 10.5 |
| Kagiso Rabada | 4 | 0 | - | 2 | 8.75 |
| Prasidh Krishna | 4 | 0 | - | 1 | 10.5 |
| Washington Sundar | 2 | 0 | - | 0 | 11.5 |
| Jason Holder | 4 | 0 | - | 2 | 6.75 |
| Rashid Khan | 2 | 0 | - | 0 | 22.5 |