Delhi Capitals vs Gujarat Titans MATCH 14 IPL Results 2026
MATCH 14
Arun Jaitley Stadium, Delhi
APR, WED 8 , 7:30 pm IST
GUJARAT TITANS WON BY 1 RUN
Delhi Capitals
209/8
VS
Gujarat Titans
210/4
Delhi Capitals 209/8
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Rahul Tewatia b Prasidh Krishna | 41 | 24 | 6 | 1 | 170.83 |
| K L Rahul (wk) | c Jos Buttler b Mohammed Siraj | 92 | 52 | 11 | 4 | 176.92 |
| Nitish Rana | c Sai Sudharsan b Rashid Khan | 5 | 6 | 1 | 0 | 83.33 |
| Sameer Rizvi | b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| David Miller | not out | 41 | 20 | 3 | 3 | 205.00 |
| Axar Patel (c) | c Glenn Phillips b Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
| Tristan Stubbs | run out (Sai Sudharsan) | 7 | 6 | 0 | 0 | 116.67 |
| Vipraj Nigam | c Shubman Gill b Prasidh Krishna | 12 | 7 | 2 | 0 | 171.43 |
| Kuldeep Yadav | run out (Jos Buttler) | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 | - |
| Kagiso Rabada | 4 | 0 | 32 | 0 | - |
| Rashid Khan | 4 | 0 | 17 | 3 | - |
| Ashok Sharma | 3 | 0 | 45 | 0 | - |
| Prasidh Krishna | 4 | 0 | 52 | 2 | - |
| Washington Sundar | 1 | 0 | 11 | 0 | - |
Gujarat Titans 210/4
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | b Mukesh Kumar | 12 | 7 | 2 | 0 | 171.43 |
| Shubman Gill (c) | c Nitish Rana b Lungisani Ngidi | 70 | 45 | 4 | 5 | 155.56 |
| Jos Buttler (wk) | b Kuldeep Yadav | 52 | 27 | 3 | 5 | 192.59 |
| Washington Sundar | c Nitish Rana b Mukesh Kumar | 55 | 32 | 6 | 2 | 171.88 |
| Glenn Phillips | not out | 14 | 9 | 1 | 1 | 155.56 |
| Rahul Tewatia | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 | - |
| Lungisani Ngidi | 4 | 0 | 24 | 1 | - |
| Axar Patel | 3 | 0 | 32 | 0 | - |
| Kuldeep Yadav | 4 | 0 | 42 | 1 | - |
| T Natarajan | 4 | 0 | 34 | 0 | - |
| Vipraj Nigam | 1 | 0 | 23 | 0 | - |