Sunrisers Hyderabad vs Mumbai Indians MATCH 48 IPL Results 2017
MATCH 48
Rajiv Gandhi Intl. Cricket Stadium, Hyderabad
MAY, MON 8 , 8:00 pm IST
SUNRISERS HYDERABAD WON BY 7 WICKETS
Sunrisers Hyderabad
140/3
VS
Mumbai Indians
138/7
Sunrisers Hyderabad 140/3
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner (c) | lbw Mitchell Mcclenaghan | 6 | 6 | 1 | 0 | 100.00 |
| Shikhar Dhawan | not out | 62 | 46 | 4 | 2 | 134.78 |
| Moises Henriques | c Rohit Sharma b Jasprit Bumrah | 44 | 35 | 6 | 0 | 125.71 |
| Yuvraj Singh | c Hardik Pandya b Lasith Malinga | 9 | 11 | 1 | 0 | 81.82 |
| Vijay Shankar | not out | 15 | 12 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 0 | 23 | 0 | - |
| Mitchell Mcclenaghan | 4.0 | 0 | 26 | 1 | - |
| Lasith Malinga | 4.0 | 0 | 34 | 1 | - |
| Jasprit Bumrah | 3.2 | 1 | 23 | 1 | - |
| Karn Sharma | 2.0 | 0 | 19 | 0 | - |
| Hardik Pandya | 1.0 | 0 | 13 | 0 | - |
Mumbai Indians 138/7
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Mohammad Nabi | 1 | 5 | 0 | 0 | 20.00 |
| Parthiv Patel (wk) | c David Warner b Siddarth Kaul | 23 | 17 | 1 | 1 | 135.29 |
| Nitish Rana | c Bhuvneshwar Kumar b Siddarth Kaul | 9 | 11 | 2 | 0 | 81.82 |
| Rohit Sharma (c) | b Siddarth Kaul | 67 | 45 | 6 | 2 | 148.89 |
| Hardik Pandya | c Moises Henriques b Rashid Khan | 15 | 24 | 0 | 0 | 62.50 |
| Kieron Pollard | c Vijay Shankar b Bhuvneshwar Kumar | 5 | 9 | 0 | 0 | 55.56 |
| Karn Sharma | c Naman Ojha b Bhuvneshwar Kumar | 5 | 5 | 1 | 0 | 100.00 |
| Harbhajan Singh | not out | 1 | 3 | 0 | 0 | 33.33 |
| Mitchell Mcclenaghan | not out | 2 | 1 | 0 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 29 | 2 | - |
| Mohammad Nabi | 4.0 | 0 | 13 | 1 | - |
| Mohammed Siraj | 3.0 | 0 | 32 | 0 | - |
| Siddarth Kaul | 4.0 | 0 | 24 | 3 | - |
| Rashid Khan | 4.0 | 0 | 22 | 1 | - |
| Moises Henriques | 1.0 | 0 | 15 | 0 | - |